Player list

Name Team Matches played Position
Siah Jamegan 0 0 0 0 0
Saipa 0 0 0 0 0 Goalkeeper
Rah Ahan 0 0 0 0 0
Malavan 0 3 3 3 0
Padideh 0 2 2 8 0
Zob Ahan 0 0 0 3 0
Zob Ahan 0 0 0 1 0
Tractor Sazi 0 0 0 4 0
Siah Jamegan 0 0 0 0 0
Saba Qom 0 0 0 0 0
Sepahan 0 4 4 7 0
Foolad 0 0 0 2 0
Esteghlal 0 1 1 1 0
Padideh 0 0 0 0 0
Esteghlal, Rah Ahan 0 2 2 2 0 Forward
Naft Tehran 0 0 0 0 0
Saipa 0 0 0 5 0
Malavan 0 0 0 1 0
Sepahan 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Padideh 0 2 2 4 0
Persepolis 0 0 0 0 0
Siah Jamegan 0 0 0 4 0
Rah Ahan, Siah Jamegan 0 0 0 6 0
Esteghlal Ahvaz, Gostaresh Foulad 0 2 2 4 0
Rah Ahan 0 0 0 2 0
Saba Qom 0 0 0 0 0
Persepolis 0 1 1 2 0
Padideh 0 14 14 4 0
Naft Tehran 0 2 2 6 0
Saipa 0 0 0 1 0
Padideh 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 0 0 4 0
Persepolis 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Zob Ahan 0 7 7 3 0
Siah Jamegan 0 0 0 12 0 Midfielder
Gostaresh Foulad 0 0 0 4 0
Esteghlal Khuzestan 0 2 2 10 0
Saba Qom 0 0 0 0 0
Malavan 0 0 0 1 0
Gostaresh Foulad 0 0 0 0 0
Persepolis 0 6 6 6 0
Esteghlal 0 10 10 6 0
Saba Qom 0 0 0 0 0 Defender
Foolad 0 1 1 2 0
Gostaresh Foulad 0 2 2 2 0
Esteghlal 0 0 0 0 0
Esteghlal Khuzestan, Siah Jamegan 0 2 2 2 0 Midfielder
Top