Player list

Name Team Matches played Position
Zob Ahan 0 5 5 2 0
Foolad 0 0 0 0 0
Malavan 0 2 2 6 0
Tractor Sazi 0 0 0 0 0
Padideh 0 4 4 2 0
Saba Qom, Tractor Sazi 0 8 8 2 2
Persepolis 0 3 3 8 0
Rah Ahan 0 2 2 8 0
Padideh 0 0 0 0 0
Esteghlal Khuzestan 0 8 8 0 0
Esteghlal Khuzestan 0 2 2 10 0
Saba Qom 0 4 4 10 2
Esteghlal 0 1 1 1 0
Malavan, Tractor Sazi 0 9 9 7 0
Esteghlal Khuzestan 0 0 0 2 0
Esteghlal Khuzestan 0 0 0 2 0
Saba Qom 0 0 0 0 0
Sepahan 0 2 2 3 1
Gostaresh Foulad 0 0 0 2 0
Saba Qom 0 0 0 6 2
Zob Ahan 0 0 0 4 0
Esteghlal Ahvaz, Rah Ahan 0 6 6 2 0
Siah Jamegan 0 10 10 6 0
Saipa 0 7 7 5 0
Esteghlal Khuzestan 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 6 0
Sepahan 0 2 2 2 0
Foolad 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 4 0
Zob Ahan 0 1 1 5 0
Persepolis 0 1 1 1 1
Esteghlal Khuzestan 0 0 0 14 0 Forward
Esteghlal Khuzestan 0 0 0 4 0
Saipa 0 0 0 4 0
Saba Qom 0 0 0 6 0
Saipa 0 2 2 3 0
Rah Ahan 0 0 0 0 0
Naft Tehran 0 4 4 14 0
Rah Ahan 0 0 0 14 0
Rah Ahan, Siah Jamegan 0 2 2 0 0
Tractor Sazi 0 6 6 0 0
Esteghlal Ahvaz 0 8 8 2 0
Esteghlal 0 0 0 5 0
Saba Qom, Zob Ahan 0 0 0 5 0
Esteghlal Khuzestan 0 18 18 0 0
Padideh 0 0 0 8 0
Padideh 0 0 0 0 0
Zob Ahan 0 0 0 1 0
Padideh 0 2 2 6 0
Esteghlal Ahvaz 0 0 0 2 0
Top