Player list

Name Team Matches played Position
Padideh 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0 Goalkeeper
Persepolis 0 1 1 1 0
Saipa 0 4 4 1 0
Rah Ahan 0 0 0 8 0
Siah Jamegan 0 2 2 2 0
Esteghlal Ahvaz 0 2 2 4 0
Siah Jamegan 0 0 0 0 0
Sepahan 0 0 0 3 0
Esteghlal 0 0 0 0 0
Esteghlal 0 1 1 4 1
Rah Ahan 0 0 0 0 0
Naft Tehran 0 0 0 2 0
Siah Jamegan 0 0 0 4 0
Tractor Sazi 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 2 0
Padideh 0 4 4 4 0
Rah Ahan 0 2 2 0 0
Malavan 0 0 0 4 0
Foolad 0 2 2 2 0
Saipa 0 1 1 2 0 Forward
Persepolis 0 1 1 2 0 Defender
Saba Qom 0 2 2 0 0
Naft Tehran 0 4 4 12 0
Gostaresh Foulad 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Saba Qom 0 10 10 14 0
Esteghlal Ahvaz 0 4 4 2 0
Tractor Sazi 0 14 14 6 0
Esteghlal 0 0 0 0 0
Padideh, Siah Jamegan 0 0 0 4 0 Goalkeeper
Zob Ahan 0 0 0 1 0
Gostaresh Foulad 0 0 0 2 2
Malavan 0 0 0 1 0
Saba Qom 0 0 0 0 0
Persepolis 0 0 0 0 0
Malavan 0 0 0 0 0
Sepahan 0 0 0 3 0
Saipa 0 0 0 0 0
Esteghlal Khuzestan 0 2 2 10 0
Sepahan 0 0 0 2 0
Padideh 0 4 4 4 0
Rah Ahan, Tractor Sazi 0 0 0 0 0
Saba Qom 0 0 0 4 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 4 4 8 0
Esteghlal 0 1 1 5 0
Siah Jamegan 0 0 0 0 0
Zob Ahan 0 0 0 1 0
Persepolis 0 0 0 0 0
Top