Player list

Name Team Matches played Position
Foolad 0 4 4 4 0
Sepahan 0 1 1 1 0
Rah Ahan 0 2 2 4 0
Rah Ahan 0 0 0 0 0
Malavan 0 1 1 5 0
Foolad 0 0 0 1 0
Padideh 0 0 0 0 0
Malavan 0 0 0 1 0
Sepahan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Siah Jamegan 0 8 8 8 0
Esteghlal 0 0 0 3 0
Tractor Sazi 0 0 0 2 0
Rah Ahan 0 0 0 0 0
Padideh 0 2 2 10 0
Esteghlal 0 0 0 0 0
Naft Tehran 0 0 0 8 0
Persepolis 0 0 0 0 0 Goalkeeper
Naft Tehran 0 0 0 2 0 Forward
Esteghlal 0 7 7 1 0
Gostaresh Foulad 0 0 0 0 0
Saba Qom 0 0 0 2 0 Defender
Esteghlal Khuzestan 0 0 0 8 0
Naft Tehran 0 4 4 2 0
Malavan 0 5 5 1 0
Saba Qom 0 12 12 2 0
Saipa 0 3 3 3 0
Persepolis 0 7 7 2 1
Persepolis 0 2 2 7 0
Padideh 0 0 0 0 0
Esteghlal 0 0 0 0 0
Zob Ahan 0 6 6 2 0
Rah Ahan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Esteghlal 0 0 0 2 0
Esteghlal Khuzestan 0 0 0 0 0
Siah Jamegan 0 0 0 2 0
Siah Jamegan 0 0 0 2 0
Sepahan 0 0 0 1 1
Foolad 0 0 0 1 0
Gostaresh Foulad 0 6 6 4 0
Sepahan 0 4 4 5 0
Esteghlal Ahvaz 0 0 0 4 0
Persepolis 0 0 0 2 0
Gostaresh Foulad 0 0 0 0 0
Saipa 0 0 0 0 0
Padideh 0 0 0 8 0
Foolad 0 1 1 2 0
Malavan 0 0 0 0 0
Saipa 0 0 0 4 0
Top