Player list

Name Team Matches played Position
Rah Ahan 0 4 4 0 0
Esteghlal Ahvaz 0 0 0 4 0
Zob Ahan 0 0 0 1 0
Malavan 0 0 0 0 0
Saipa 0 0 0 2 0
Saba Qom 0 0 0 4 0
Zob Ahan 0 6 6 3 0
Tractor Sazi 0 0 0 0 0
Padideh 0 0 0 0 0
Foolad 0 3 3 4 0
Malavan 0 3 3 7 0
Gostaresh Foulad 0 0 0 0 0
Sepahan 0 0 0 0 0
Foolad 0 1 1 2 0
Foolad, Saipa 0 2 2 2 0
Rah Ahan 0 0 0 4 0
Rah Ahan, Siah Jamegan 0 0 0 6 2
Padideh 0 10 10 8 0
Gostaresh Foulad, Tractor Sazi 0 2 2 10 0
Zob Ahan 0 2 2 3 0
Esteghlal, Naft Tehran 0 0 0 3 0
Siah Jamegan 0 0 0 2 0
Zob Ahan 0 6 6 0 0
Sepahan, Tractor Sazi 0 6 6 4 0 Forward
Naft Tehran 0 0 0 2 0 Defender
Persepolis 0 16 16 8 0
Saipa 0 1 1 4 0
Esteghlal Khuzestan 0 6 6 0 0
Rah Ahan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Foolad 0 0 0 0 0 Goalkeeper
Foolad, Tractor Sazi 0 0 0 3 0
Zob Ahan 0 1 1 0 0
Foolad 0 1 1 0 0
Persepolis 0 0 0 3 0
Rah Ahan 0 20 20 4 0
Malavan 0 0 0 1 0
Padideh 0 0 0 2 0
Foolad, Tractor Sazi 0 0 0 0 0 Goalkeeper
Esteghlal Khuzestan 0 2 2 12 0
Siah Jamegan 0 4 4 8 0
Naft Tehran, Rah Ahan 0 0 0 0 0
Esteghlal 0 2 2 4 0
Padideh 0 0 0 4 0
Gostaresh Foulad 0 0 0 0 0
Persepolis 0 0 0 1 0
Rah Ahan 0 0 0 10 0
Saba Qom 0 0 0 4 0
Tractor Sazi 0 0 0 0 0
Top