Player list

Name Team Matches played Position
Saba Qom 0 8 8 16 0
Gostaresh Foulad 0 0 0 0 0
Esteghlal 0 0 0 16 0
Mes Kerman, Saipa 0 0 0 8 0
Foolad 0 0 0 8 0
Foolad 0 8 8 8 0
Foolad 0 72 72 16 0
Saipa 0 0 0 0 0
Gostaresh Foulad 0 0 0 16 0
Saba Qom 0 0 0 0 0
Esteghlal Khuzestan, Mes Kerman 0 0 0 0 0
Saipa 0 0 0 24 0
Esteghlal, Saipa 0 0 0 32 0
Saba Qom 0 0 0 24 8
Saba Qom 0 0 0 32 0
Esteghlal Khuzestan 0 0 0 8 0
Rah Ahan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Persepolis 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Saba Qom 0 0 0 24 0
Damash Gilan 0 40 40 32 0
Zob Ahan 0 0 0 0 0
Fajr Sepasi 0 1 1 3 0
Damash Gilan 0 0 0 0 0
Malavan 0 16 16 48 0
Saipa 0 0 0 16 0
Sepahan 0 0 0 0 0
Foolad 0 16 16 32 0
Esteghlal Khuzestan 0 8 8 0 0
Malavan 0 88 88 32 0
Saipa 0 8 8 24 0
Tractor Sazi 0 16 16 16 0
Esteghlal Khuzestan 0 24 24 16 0
Tractor Sazi 0 16 16 56 0
Zob Ahan 0 0 0 0 0
Gostaresh Foulad 0 8 8 0 0
Saba Qom 0 0 0 8 0
Saba Qom 0 16 16 56 0
Esteghlal Khuzestan 0 0 0 16 8
Foolad 0 0 0 0 0
Foolad 0 8 8 24 0
Malavan 0 0 0 0 0 Goalkeeper
Zob Ahan 0 72 72 32 0
Malavan, Saipa 0 0 0 8 0
Sepahan 0 64 64 24 8 Forward
Malavan 0 0 0 8 0 Defender
Esteghlal, Zob Ahan 0 0 0 0 0
Gostaresh Foulad 0 96 96 32 0
Foolad 0 16 16 32 0
Top