Player list

Name Team Matches played Position
Esteghlal 0 0 0 0 0
Rah Ahan 0 15 15 9 0
Steel Azin 0 0 0 0 0 Goalkeeper
Zob Ahan 0 0 0 0 0
Sanat Naft 0 0 0 6 0
Shahin Bushehr 0 6 6 9 0
Foolad 0 0 0 3 0
Saipa 0 2 2 1 0
Paykan 0 0 0 0 0
Paykan 0 7 7 11 0
Persepolis 0 0 0 1 0
Sepahan 0 2 2 2 0
Foolad 0 0 0 0 0
Zob Ahan 0 4 4 1 0
Saipa 0 0 0 1 0
Sepahan 0 2 2 1 0
Sepahan 0 0 0 0 0
Esteghlal 0 0 0 6 0
Naft Tehran 0 30 30 6 0
Rah Ahan 0 0 0 0 0
Persepolis 0 0 0 0 0
Saipa 0 19 19 5 0
Persepolis 0 0 0 2 0
Foolad 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Foolad 0 1 1 2 0
Steel Azin 0 0 0 18 0
Mes Kerman 0 2 2 3 0
Naft Tehran 0 3 3 9 0
Foolad 0 0 0 1 0
Sepahan 0 1 1 3 0
Esteghlal 0 0 0 18 0
Shahin Bushehr 0 3 3 12 0
Tractor Sazi 0 6 6 9 0
Sanat Naft 0 9 9 0 0
Rah Ahan 0 3 3 9 0
Paykan 0 0 0 0 0
Saipa 0 0 0 1 0
Rah Ahan 0 9 9 12 0
Shahin Bushehr 0 0 0 3 0
Saipa 0 0 0 4 0
Pas 0 0 0 15 0
Paykan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Shahin Bushehr 0 9 9 15 0
Shahrdari Tabriz 0 3 3 3 0
Naft Tehran 0 12 12 24 0
Persepolis 0 0 0 0 0
Tractor Sazi 0 15 15 6 0
Sepahan 0 0 0 0 0
Top