Foolad

City:
Ahvaz

Wednesday 23 July, 1388
Friday 18 September, 1998
Tabriz
Friday 25 September, 1998
Isfahan
Friday 02 October, 1998
Ahvaz
Friday 09 October, 1998
Ahvaz
Friday 16 October, 1998
Tehran
Thursday 22 October, 1998
Isfahan
Friday 30 October, 1998
Ahvaz
Friday 06 November, 1998
Shiraz
Wednesday 11 November, 1998
Ahvaz
Friday 13 November, 1998
Tehran
Friday 27 November, 1998
Ahvaz
Friday 04 December, 1998
Abadan
Friday 11 December, 1998
Tehran
Friday 18 December, 1998
Ahvaz
Sunday 27 December, 1998
Sunday 24 January, 1999
Tehran
Friday 29 January, 1999
Ahvaz
Saturday 06 February, 1999
Ahvaz
Sunday 14 February, 1999
Tehran
Friday 19 February, 1999
Tabriz
Saturday 27 February, 1999
Friday 05 March, 1999
Ahvaz
Friday 12 March, 1999
Talesh
Friday 19 March, 1999
Ahvaz
Friday 09 April, 1999
Ahvaz
Saturday 17 April, 1999
Isfahan
Friday 23 April, 1999
Mashhad
Friday 30 April, 1999
Ahvaz
Sunday 09 May, 1999
Ahvaz
Friday 21 May, 1999
Anzali
Friday 13 August, 1999
Tehran
Friday 20 August, 1999
Ahvaz
Thursday 26 August, 1999
Noshahr
Friday 10 September, 1999
Ahvaz
Thursday 16 September, 1999
Esfahan
Tuesday 28 September, 1999
Ahvaz
Saturday 02 October, 1999
Shiraz
Thursday 07 October, 1999
Ahvaz
Friday 15 October, 1999
Tabriz
Saturday 23 October, 1999
Tehran
Friday 29 October, 1999
Ahvaz
Monday 08 November, 1999
Talesh
Sunday 14 November, 1999
Ahvaz

Name Matches played Position
10 0 0 0 3 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 21 1 0 1
0 0 0 0 0 0 0 0
0 4 4 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
62 4 3 1 5 0 0 0
0 6 6 0 4 0 0 0
7 1 1 0 0 0 0 0 Forward
3 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 1 1 0 6 0 0 0
2 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
11 1 1 0 1 0 0 0
0 1 1 0 4 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Forward
0 0 0 0 3 1 0 0 Midfielder
0 0 0 0 2 1 0 0 Defender
0 0 0 0 0 0 0 0 Forward
0 3 3 0 1 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 4 1 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 9 9 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
15 1 1 0 3 0 0 0
0 1 1 0 5 0 0 0
0 1 1 0 1 0 0 0
2 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 23 23 0 22 0 0 0
0 0 0 0 0 0 0 0 Midfielder
4 4 4 0 2 0 0 0
65 2 2 0 10 0 0 0
0 0 0 0 1 0 0 0
2 0 0 0 0 0 0 0 Midfielder
11 1 1 0 2 0 0 0 Midfielder
55 14 13 1 7 0 0 0 Midfielder
0 0 0 0 5 0 0 0
28 15 14 1 16 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 4 0 0 0
0 5 5 0 1 0 0 0
0 15 15 0 14 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 3 0 0 0
17 0 0 0 6 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
29 0 0 0 5 0 0 0 Goalkeeper
15 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 6 0 0 0
0 16 16 0 24 0 0 0
0 0 0 0 0 0 0 0
41 7 7 0 8 0 0 0
0 4 4 0 3 0 0 0
0 0 0 0 5 0 0 0
0 2 2 0 0 0 0 0
14 0 0 0 10 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 6 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 4 4 0 7 0 0 0 Forward
0 0 0 0 5 1 0 0
32 5 5 0 14 0 0 0
0 0 0 0 1 0 0 0
23 12 12 0 8 0 1 0
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 6 0 0 0
0 0 0 0 1 0 0 0
4 4 4 0 4 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 13 0 0 0
0 3 3 0 3 1 0 0
0 0 0 0 4 1 0 0 Midfielder
0 0 0 0 2 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 2 0 0
0 1 1 0 6 0 0 0 Defender
75 58 46 12 25 0 2 0
0 2 2 0 2 0 0 0
0 1 1 0 4 1 0 0
9 3 2 1 3 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 3 3 0 5 1 0 0
0 0 0 0 3 0 0 0
0 4 4 0 10 0 0 0
0 0 0 0 10 1 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 4 4 0 5 0 0 0
0 0 0 0 1 0 0 0
0 8 8 0 6 0 0 0
20 1 1 0 4 0 0 0 Defender
0 1 1 0 2 0 0 0
20 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
8 0 0 0 2 0 0 0
0 8 8 0 21 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
5 0 0 0 6 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 5 0 0 0
24 2 2 0 7 1 1 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 7 0 0 0
82 1 1 0 32 1 0 0
0 2 2 0 3 0 0 0
0 1 1 0 4 0 0 0 Forward
0 2 2 0 3 0 0 0
65 2 2 0 9 0 0 0
0 9 9 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 1
10 3 3 0 5 0 0 0
0 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0
36 0 0 0 1 0 0 0
8 1 1 0 7 0 0 0 Forward
0 0 0 0 1 0 0 0
2 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0
33 2 1 1 1 0 0 0
20 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0
52 2 2 0 17 1 0 0
73 13 11 2 19 0 0 1
0 4 4 0 9 0 0 0
0 0 0 0 3 0 0 0
0 3 3 0 14 0 0 0
0 1 1 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 1 0 0
0 7 4 3 5 0 1 0
0 1 1 0 3 0 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0 Forward
0 10 10 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 2 0 0 0
0 1 1 0 0 0 0 0
2 2 1 1 2 0 1 0 Midfielder
12 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
43 3 3 0 7 0 0 0
17 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 8 1 0 0
0 0 0 0 0 0 0 0
3 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 8 1 0 0
56 1 1 0 9 0 0 0 Defender
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 1 0 0
66 42 38 4 28 2 1 0
10 1 1 0 1 0 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
24 0 0 0 8 1 0 0 Defender
0 1 1 0 1 0 0 0
32 0 0 0 3 1 0 0
0 0 0 0 6 0 0 0
32 0 0 0 9 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
14 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 12 12 0 14 1 0 0
0 1 1 0 1 0 0 0
8 2 2 0 12 3 0 0
23 1 1 0 6 2 0 2
3 0 0 0 0 0 0 0 Midfielder
0 1 1 0 4 0 0 0
0 11 11 0 11 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0 Midfielder
0 2 2 0 1 0 0 0 Midfielder
0 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
71 2 2 0 18 1 0 0
0 0 0 0 0 0 0 0
13 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Midfielder
0 0 0 0 1 1 0 0 Midfielder
12 0 0 0 0 0 0 0 Defender
1 1 1 0 1 0 0 0
0 1 1 0 15 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder

Current form

AwayHomeAwayHomeAway
LDWLW

Latest matches

Date Team Location Result
Sunday 20 October, 2024 18:15 Aluminium ArakAway
Sunday 27 October, 2024 18:15 SepahanHome
Friday 01 November, 2024 17:30 Gol GoharAway
Saturday 07 December, 2024 19:00 EsteghlalHome
Friday 13 December, 2024 15:30 Shams AzarAway

Upcoming matches

Date Team Location Result
Thursday 19 December, 2024 16:45 ChadormaluHome
Thursday 26 December, 2024 18:00 Esteghlal KhuzestanAway
Thursday 02 January, 2025 18:30 MalavanHome
Top