Kheybar

Friday 16 August, 2024 19:30
Friday 23 August, 2024 19:30
Thursday 29 August, 2024 19:30
Saturday 14 September, 2024 19:30
Sunday 22 September, 2024 19:00
Friday 27 September, 2024 18:30
Friday 04 October, 2024 18:30
Thursday 17 October, 2024 18:00
Saturday 26 October, 2024 16:45
Friday 01 November, 2024 17:45
Monday 02 December, 2024 15:30
Friday 13 December, 2024 17:15
Friday 27 December, 2024 17:30
Thursday 02 January, 2025 16:45
Sunday 19 January, 2025 18:00
Monday 20 January, 2025 16:00
Saturday 01 February, 2025 16:00
Friday 07 February, 2025 16:15

Name Matches played Position
0 0 0 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Defender
0 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Defender
0 1 0 1 2 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0 Defender
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 2 2 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 1 1 0 0 Midfielder
0 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0

League results

Rank Played Won Lost Drawn GD Points
14 13 3 6 4 -4 13

Current form

HomeAwayHomeAwayHome
WLLDW

Latest matches

Date Team Location Result
Saturday 26 October, 2024 16:45 EsteghlalHome
Friday 01 November, 2024 17:45 Shams AzarAway
Monday 02 December, 2024 15:30 MalavanHome
Friday 13 December, 2024 17:15 NassajiAway
Thursday 19 December, 2024 16:30 Esteghlal KhuzestanHome

Upcoming matches

Date Team Location Result
Friday 27 December, 2024 17:30 PersepolisAway
Thursday 02 January, 2025 16:45 Mes RafsanjanHome
Sunday 19 January, 2025 18:00 SepahanAway
Monday 20 January, 2025 16:00 HavadarHome
Saturday 01 February, 2025 16:00 Zob AhanAway
Top