Player list

Name Team Matches played Position
Sepahan 0 0 0 0 0
Foolad 0 0 0 0 0
Saipa 0 0 0 0 0
Rah Ahan, Sepahan 0 7 7 1 0
Rah Ahan 0 0 0 0 0
Siah Jamegan 0 0 0 2 0
Persepolis 0 0 0 0 0
Naft Tehran 0 4 4 4 0
Foolad 0 1 1 5 0
Gostaresh Foulad, Siah Jamegan 0 4 4 10 0
Saba Qom 0 4 4 12 0
Siah Jamegan 0 0 0 4 0
Siah Jamegan 0 0 0 0 0
Malavan 0 0 0 0 0
Saipa 0 0 0 2 0
Padideh 0 0 0 0 0
Malavan 0 3 3 1 0
Esteghlal 0 2 2 2 0
Naft Tehran 0 0 0 6 0
Foolad 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Tractor Sazi 0 4 4 10 0
Gostaresh Foulad, Tractor Sazi 0 2 2 2 0
Malavan 0 0 0 3 0
Persepolis 0 0 0 4 0
Siah Jamegan 0 0 0 0 0
Saipa 0 0 0 0 0
Rah Ahan 0 6 6 2 2
Foolad 0 0 0 0 0
Foolad 0 0 0 4 0
Padideh, Saipa 0 0 0 6 0
Tractor Sazi 0 10 10 4 0
Esteghlal 0 0 0 0 0
Siah Jamegan 0 2 2 6 0
Tractor Sazi 0 2 2 4 0
Naft Tehran 0 0 0 2 0
Zob Ahan 0 1 1 2 0
Esteghlal Khuzestan 0 0 0 4 0
Esteghlal Ahvaz 0 0 0 2 0
Gostaresh Foulad 0 10 10 10 0
Saba Qom 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Foolad 0 0 0 1 0
Rah Ahan 0 0 0 2 0
Saipa 0 1 1 3 0
Saipa 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 4 0
Sepahan 0 3 3 1 0
Esteghlal Ahvaz 0 0 0 6 0 Goalkeeper
Top