Player list

Name Team Matches played Position
Shahrdari Yasouj 0 3 3 0 2 0
Siah Jamegan 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 1 0
Foolad Yazd 0 0 0 0 0 0
Foolad Yazd 0 0 0 0 6 1
Niroye Zamini 0 1 1 0 2 0
Alvand Hamedan 0 0 0 0 0 0
Foolad Yazd 0 0 0 0 1 0
Niroye Zamini 0 0 0 0 3 0 Defender
Niroye Zamini 0 2 2 0 2 0
Siah Jamegan 0 0 0 0 0 0
Gol Gohar 0 0 0 0 5 0
Shahrdari Yasouj 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 2 0
Siah Jamegan 0 0 0 0 2 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 3 0
Gahar 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 1 0
Sanat Naft 0 0 0 0 1 0
Sanat Naft 0 0 0 0 0 0 Midfielder
Shahrdari Bandar Abbas 0 3 3 0 7 0
Niroye Zamini 0 0 0 0 1 0
Niroye Zamini 0 0 0 0 2 0
Padideh 0 1 1 0 10 0
Giti Pasand 0 0 0 0 0 1
Siah Jamegan 0 1 1 0 4 0
Gahar 0 4 4 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 3 0
Shahrdari Bandar Abbas 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Gahar 0 2 2 0 2 0
Padideh 0 9 9 0 1 0
Top