Player list

Name Team Matches played Position
Nassaji 0 0 0 0 2 0
Padideh 0 2 2 0 5 0
Giti Pasand 0 0 0 0 2 0
Foolad Yazd 0 0 0 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Giti Pasand 0 1 1 0 1 0
Esteghlal Ahvaz 0 0 0 0 0 0
Giti Pasand 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0 1 0
Sanat Naft 0 0 0 0 2 0
Gahar 0 0 0 0 1 0
Sanat Naft 0 2 2 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 2 0
Sanat Naft 0 2 2 0 2 0
Alvand Hamedan 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 0 0
Esteghlal Ahvaz 0 1 1 0 2 0
Gol Gohar 0 1 1 0 3 0
Esteghlal Ahvaz 0 0 0 0 1 0
Nassaji 0 0 0 0 2 0
Gol Gohar 0 0 0 0 2 0
Nassaji 0 0 0 0 1 0
Foolad Yazd 0 0 0 0 1 0
Sanat Naft 0 0 0 0 0 0
Alvand Hamedan 0 1 1 0 1 0
Nassaji 0 0 0 0 0 0
Padideh 0 0 0 0 2 0
Sanat Naft 0 1 1 0 2 0
Gol Gohar 0 15 15 0 2 0 Forward
Niroye Zamini 0 3 3 0 2 0
Alvand Hamedan 0 4 4 0 5 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Giti Pasand 0 0 0 0 3 0
Sanat Naft 0 1 1 0 3 0
Shahrdari Bandar Abbas 0 1 1 0 4 0
Gol Gohar 0 1 1 0 1 1
Shahrdari Bandar Abbas 0 0 0 0 0 0
Shahrdari Yasouj 0 6 6 0 0 0
Niroye Zamini 0 1 1 0 2 0
Giti Pasand 0 0 0 0 1 0
Alvand Hamedan 0 0 0 0 0 0
Gahar 0 0 0 0 0 0
Nassaji 0 1 1 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 1 0
Nassaji, Shahrdari Bandar Abbas 0 2 2 0 2 0
Sanat Naft 0 0 0 0 1 0
Foolad Yazd 0 0 0 0 1 0
Top