Player list

Name Team Matches played Position
Naft Tehran 0 0 0 0 0
Foolad 0 0 0 1 0
Damash Gilan, Gahar 0 0 0 0 0
Sepahan 0 3 3 1 0
Esteghlal, Naft Tehran 0 13 13 7 0
Damash Gilan 0 10 10 2 0
Fajr Sepasi 0 0 0 0 0
Gahar 0 6 6 10 0
Persepolis 0 0 0 0 0
Aluminum Hormozgan 0 0 0 2 0
Foolad 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Aluminum Hormozgan 0 0 0 0 0
Persepolis 0 2 2 2 0
Esteghlal 0 0 0 3 0
Zob Ahan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Aluminum Hormozgan 0 4 4 6 0
Gahar 0 2 2 2 0
Tractor Sazi 0 2 2 0 0
Foolad 0 4 4 5 0
Esteghlal 0 0 0 0 0
Malavan 0 0 0 0 0
Mes Kerman 0 0 0 3 0
Damash Gilan 0 0 0 2 0
Gahar 0 0 0 0 0
Malavan 0 1 1 1 0
Mes Kerman 0 0 0 4 0
Esteghlal 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Damash Gilan 0 0 0 2 0
Foolad 0 0 0 0 0
Foolad 0 4 4 1 0
Malavan 0 0 0 0 0
Paykan 0 0 0 0 0
Fajr Sepasi, Saipa 0 2 2 4 0
Malavan 0 0 0 2 0
Rah Ahan 0 12 12 4 0
Naft Tehran 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Saba Qom 0 0 0 2 0
Paykan 0 0 0 0 0
Foolad 0 5 5 4 0
Damash Gilan 0 0 0 0 0
Sanat Naft 0 4 4 0 0
Aluminum Hormozgan 0 0 0 10 0
Damash Gilan 0 0 0 0 0
Rah Ahan 0 0 0 6 0
Damash Gilan 0 4 4 4 0
Aluminum Hormozgan 0 0 0 2 0
Top