Sepidrood

City:
Rasht

Wednesday 17 April, 2024 16:30
Tuesday 23 April, 2024 16:30
Monday 29 April, 2024 16:45
Monday 06 May, 2024 17:00
Monday 13 May, 2024 17:00
Tuesday 15 October, 2024 15:00
Tuesday 29 October, 2024 14:45
Sunday 10 November, 2024 16:00
Saturday 16 November, 2024 14:30
Sunday 24 November, 2024 14:30
Friday 06 December, 2024 14:15
Thursday 12 December, 2024 14:15
Wednesday 18 December, 2024 14:15

Name Matches played Position
2 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 2 0 0 0
7 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
1 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 3 0 0 0
6 0 0 0 6 1 0 0
0 5 5 0 0 1 0 0
0 0 0 0 1 0 0 0
4 0 0 0 3 0 0 0
0 3 3 0 4 0 0 0
3 0 0 0 0 0 0 0
0 6 6 0 8 0 0 0
0 2 2 0 0 0 0 0
5 0 0 0 4 0 0 0
8 1 1 0 3 0 0 0
9 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 3 0 0 0
6 2 2 0 1 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 1 1 0 2 0 0 0
0 2 2 0 5 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 1 1 0 0
2 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 10 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 3 1 0 0
0 1 1 0 1 0 0 0
0 1 0 1 2 0 0 0
0 0 0 0 1 1 0 0
0 0 0 0 0 1 0 0 Defender
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
19 0 0 0 3 0 0 0
0 2 1 1 1 0 0 0
6 1 0 1 3 0 0 0
0 8 3 5 11 0 1 0
0 2 1 1 0 0 0 0
0 2 1 1 12 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
6 1 0 1 1 0 0 0
16 4 4 0 3 1 0 0 Forward
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
4 1 1 0 6 0 0 1
11 1 1 0 3 0 0 0
0 1 1 0 1 0 0 0
20 9 7 2 9 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 5 5 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 0 0 0 0
12 7 7 0 6 0 0 0
8 1 1 0 7 0 0 0
0 2 2 0 4 0 0 0
0 4 4 0 13 1 0 1
0 3 3 0 1 0 0 0
5 0 0 0 1 0 0 0
8 1 1 0 2 0 1 0
0 5 5 0 10 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 6 0 0 0
0 1 1 0 10 3 0 0
0 15 10 5 0 0 0 0
0 2 2 0 2 1 0 0
1 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 2 0 0 0
0 5 5 0 4 1 0 0
0 1 1 0 2 0 0 0
0 2 2 0 3 0 0 0
14 2 2 0 1 0 0 0
0 11 6 5 5 0 2 0
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 Forward
5 17 17 0 14 0 0 0
0 0 0 0 3 1 0 0
0 1 1 0 3 0 0 0
6 1 1 0 0 0 0 0
0 1 0 1 3 0 1 0
3 0 0 0 1 0 0 0
6 1 1 0 5 0 0 0
0 3 3 0 0 0 0 0
1 0 0 0 8 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 8 0 0 0
10 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
11 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
12 1 1 0 2 2 0 0
0 1 1 0 1 0 0 0
0 4 4 0 2 0 0 0
0 0 0 0 0 0 0 1 Defender
0 1 1 0 0 0 0 0
10 0 0 0 2 2 0 0
0 0 0 0 2 1 0 0
0 1 1 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 1 0 0
7 8 6 2 8 1 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 3 1 0 0
0 2 2 0 0 0 0 0
6 0 0 0 3 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 1 0 0
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
14 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 8 7 1 3 0 0 0
0 0 0 0 4 0 0 0
10 0 0 0 0 1 0 0
6 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 1 0 0 Defender
0 0 0 0 6 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 14 7 7 1 0 1 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
5 3 3 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper

Current form

AwayHomeAwayHomeHome
DWWWL

Latest matches

Date Team Location Result
Sunday 10 November, 2024 16:00 IranJavanAway
Saturday 16 November, 2024 14:30 Petro PalayeshHome
Sunday 24 November, 2024 14:30 PasAway
Friday 06 December, 2024 14:15 Spad TehranHome
Thursday 12 December, 2024 14:15 Abiposhan ZeydonHome

Upcoming matches

Date Team Location Result
Wednesday 18 December, 2024 14:15 Darya BabolAway
Top