Persian Gulf Pro League IPL 2007-2008
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 34 | 17 | 7 | 10 | 53 - 38 | 15 | 61 | 0.647 | 34 | 27 | LDDWL |
2 | Saba Qom | 34 | 13 | 8 | 13 | 41 - 37 | 4 | 52 | 0.574 | 27 | 25 | DWDLL |
3 | Pas | 34 | 12 | 7 | 15 | 37 - 28 | 9 | 51 | 0.574 | 32 | 19 | WDDDD |
4 | Aboumoslem | 34 | 14 | 12 | 8 | 37 - 37 | 0 | 50 | 0.529 | 39 | 11 | WDWLW |
5 | Zob Ahan | 34 | 11 | 8 | 15 | 39 - 32 | 7 | 48 | 0.544 | 33 | 15 | WDDWW |
6 | Bargh | 34 | 11 | 9 | 14 | 43 - 47 | -4 | 47 | 0.529 | 29 | 18 | DDDWL |
7 | Esteghlal Ahvaz | 34 | 11 | 10 | 13 | 61 - 51 | 10 | 46 | 0.515 | 29 | 17 | LLDDL |
8 | Paykan | 34 | 12 | 12 | 10 | 41 - 42 | -1 | 46 | 0.500 | 23 | 23 | WWDWL |
9 | Mes Kerman | 34 | 11 | 11 | 12 | 36 - 34 | 2 | 45 | 0.500 | 26 | 19 | DDDWW |
10 | Rah Ahan | 34 | 11 | 12 | 11 | 45 - 41 | 4 | 44 | 0.485 | 27 | 17 | LWWLW |
11 | Esteghlal | 34 | 11 | 13 | 10 | 44 - 44 | 0 | 43 | 0.471 | 20 | 23 | WDDLL |
12 | Pegah Gilan | 34 | 9 | 14 | 11 | 26 - 35 | -9 | 38 | 0.426 | 20 | 18 | DWWLW |
13 | Malavan | 34 | 8 | 14 | 12 | 32 - 41 | -9 | 36 | 0.412 | 23 | 13 | LLLWD |
14 | Sanat Naft | 34 | 9 | 17 | 8 | 37 - 46 | -9 | 35 | 0.382 | 18 | 17 | LLDLW |
15 | Shirin Faraz | 34 | 3 | 19 | 12 | 26 - 59 | -33 | 21 | 0.265 | 10 | 11 | LLLLL |
Iran Pro League 7