Persian Gulf Pro League IPL 2001-2002

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Esteghlal 26 13 4 9 38 - 21 17 48 0.673 26 22 DWDWL
2 Foolad 26 12 5 9 32 - 23 9 45 0.635 26 19 DWWDW
3 Pas 26 10 3 13 39 - 24 15 43 0.635 22 21 WDDWL
4 Aboumoslem 26 11 8 7 40 - 31 9 40 0.558 30 10 WDDWW
5 Zob Ahan 26 10 7 9 30 - 25 5 39 0.558 20 19 DDLLL
6 Paykan 26 11 10 5 28 - 22 6 38 0.519 22 16 WDDLW
7 Bargh 26 9 7 10 28 - 25 3 37 0.538 21 16 LDDWW
8 Sepahan 26 7 8 11 22 - 22 0 32 0.481 19 13 LLWDD
9 Fajr Sepasi 26 6 11 9 15 - 20 -5 27 0.404 17 10 WLDDL
10 Saipa 26 6 11 9 24 - 30 -6 27 0.404 19 8 WWLLD
11 Malavan 26 6 11 9 20 - 36 -16 27 0.404 16 11 LDDLW
12 Esteghlal Rasht 26 3 16 7 18 - 44 -26 16 0.250 14 2 LLLDL
13 Tractor Sazi 26 2 15 9 12 - 36 -24 15 0.250 9 6 LDDLL

Iran Pro League 1

Top