Azadegan League Azadegan League 2000-2001
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal | 22 | 15 | 2 | 5 | 52 - 21 | 31 | 50 | 0.795 | 27 | 23 | LWWWL |
2 | Persepolis | 22 | 13 | 2 | 7 | 36 - 16 | 20 | 46 | 0.750 | 23 | 23 | LWWWL |
3 | Saipa | 22 | 8 | 5 | 9 | 29 - 27 | 2 | 33 | 0.568 | 18 | 15 | WWWDD |
4 | Zob Ahan | 22 | 6 | 6 | 10 | 28 - 22 | 6 | 28 | 0.500 | 16 | 12 | DWDLD |
5 | Paykan | 22 | 7 | 8 | 7 | 19 - 30 | -11 | 28 | 0.477 | 13 | 15 | WLDWD |
6 | Pas | 22 | 5 | 5 | 12 | 26 - 24 | 2 | 27 | 0.500 | 12 | 15 | DWDLW |
7 | Sepahan | 22 | 5 | 6 | 11 | 19 - 23 | -4 | 26 | 0.477 | 13 | 13 | DLDDW |
8 | Foolad | 22 | 6 | 9 | 7 | 23 - 27 | -4 | 25 | 0.432 | 12 | 13 | DWLWW |
9 | Fajr Sepasi | 22 | 5 | 8 | 9 | 21 - 26 | -5 | 24 | 0.432 | 17 | 7 | DLLLW |
10 | Esteghlal Rasht | 22 | 7 | 12 | 3 | 23 - 43 | -20 | 24 | 0.386 | 19 | 5 | LWLLL |
11 | Bargh | 22 | 4 | 9 | 9 | 23 - 26 | -3 | 21 | 0.386 | 17 | 4 | LWLLL |
12 | Tractor Sazi | 22 | 5 | 14 | 3 | 19 - 33 | -14 | 18 | 0.295 | 15 | 3 | LLLWD |
Azadegan League