Player list

Name Team Matches played Position
Havadar 0 0 0 0 0 0 0 0
Foolad 0 0 0 0 0 0 0 0 Goalkeeper
Foolad 0 0 0 0 3 0 0 0 Goalkeeper
Foolad 0 0 0 0 0 0 0 0 Defender
Foolad 0 0 0 0 0 0 0 0 Defender
Foolad 0 0 0 0 0 0 0 0 Defender
Foolad 0 0 0 0 0 0 0 0 Midfielder
Foolad 0 0 0 0 0 0 0 0 Midfielder
Foolad 0 0 0 0 0 0 0 0 Forward
Foolad 0 0 0 0 0 0 0 0 Forward
Nassaji 0 0 0 0 0 0 0 0 Goalkeeper
Nassaji 0 0 0 0 0 0 0 0 Goalkeeper
Nassaji 0 0 0 0 1 0 0 0 Goalkeeper
Nassaji 0 0 0 0 0 0 0 0 Defender
Nassaji 0 0 0 0 0 0 0 0 Midfielder
Nassaji 0 0 0 0 0 0 0 0 Forward
Shams Azar 0 0 0 0 1 0 0 0 Defender
Shams Azar 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Chadormalu 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 1 0 0 0
Esteghlal Khuzestan 0 1 1 0 1 0 0 0 Midfielder
Esteghlal 0 1 0 1 1 0 0 0 Forward
Zob Ahan 0 0 0 0 2 0 0 0
Persepolis 0 1 1 0 1 0 0 0 Midfielder
Kheybar 0 1 1 0 0 0 0 0
Shams Azar 0 1 1 0 2 0 0 0
Havadar 0 0 0 0 2 0 0 0
Foolad 0 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 1 0 0 0
Kheybar 0 0 0 0 3 0 0 0
Nassaji 0 0 0 0 2 0 0 0
Malavan 0 0 0 0 0 0 0 0
Malavan 0 4 4 0 2 0 0 0
Malavan 0 0 0 0 0 0 0 0
Malavan 0 0 0 0 0 0 0 0
Malavan 0 0 0 0 0 0 0 0
Malavan 0 0 0 0 0 0 0 0
Persepolis 0 0 0 0 3 0 0 0 Goalkeeper
Persepolis 0 1 1 0 1 1 0 0
Persepolis 0 0 0 0 0 0 0 0 Goalkeeper
Persepolis 0 0 0 0 0 0 0 0
Persepolis 0 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0
Chadormalu 0 0 0 0 0 0 0 0 Midfielder
Chadormalu 0 0 0 0 0 0 0 0 Midfielder
Chadormalu 0 0 0 0 1 0 0 0 Midfielder
Chadormalu 0 0 0 0 2 0 0 0 Defender
Top