Player list

Name Team Matches played Position
Persepolis 0 0 0 3 0
Persepolis 0 9 9 4 0
Persepolis 0 0 0 2 0 Goalkeeper
Rah Ahan 0 3 3 21 0
Rah Ahan 0 0 0 0 0
Saba Qom 0 4 4 0 0
Foolad 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Rah Ahan 0 0 0 3 0
Saba Qom 0 0 0 4 0
Saipa 0 1 1 3 0
Rah Ahan 0 3 3 3 0
Moghavemat 0 36 36 0 0
Foolad 0 0 0 0 0
Rah Ahan 0 0 0 6 0
Saipa 0 1 1 1 1
Malavan 0 0 0 6 0
Malavan 0 0 0 0 0
Esteghlal Ahvaz 0 3 3 3 0
Aboumoslem 0 0 0 9 0
Esteghlal Ahvaz 0 3 3 0 0
Bargh 0 0 0 4 0
Mes Kerman 0 4 4 16 4
Damash Gilan 0 8 8 8 0
Saba Qom 0 4 4 8 4
Sepahan 0 0 0 0 0
Sepahan 0 0 0 4 0
Aboumoslem 0 3 3 3 0
Esteghlal 0 51 51 6 0
Malavan 0 0 0 3 0
Malavan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Paykan 0 0 0 0 0
Sepahan 0 0 0 24 0
Bargh 0 0 0 8 4
Pas 0 0 0 4 0
Esteghlal 0 0 0 0 3
Foolad 0 0 0 8 0
Zob Ahan 0 0 0 0 0
Malavan 0 0 0 19 0
Zob Ahan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Aboumoslem 0 0 0 0 0
Persepolis 0 0 0 1 0
Sepahan 0 12 12 4 0
Bargh 0 0 0 8 0
Foolad 0 4 4 8 0
Damash Gilan 0 4 4 4 0
Damash Gilan 0 0 0 4 0
Top