Player list

Name Team Matches played Position
Zob Ahan 12 1 1 0 1 0 0 0
Havadar 289 0 0 0 9 0 0 0
Esteghlal 1 0 0 0 0 0 0 0 Midfielder
Foolad 7 0 0 0 0 0 0 0
Nassaji 14 5 4 1 4 1 0 0
Foolad 10 1 1 0 3 0 0 0 Midfielder
Foolad 11 1 1 0 2 0 0 0 Midfielder
Naft MIS 10 0 0 0 1 1 0 0 Forward
Sepahan 7 0 0 0 3 0 0 0 Midfielder
Esteghlal 17 7 3 4 4 0 0 0 Midfielder
Sepahan 0 0 0 0 0 0 0 0 Midfielder
Malavan 5 0 0 0 0 0 0 0
Gol Gohar 14 4 4 0 7 0 0 0
Malavan 6 0 0 0 1 0 0 0 Forward
Mes Kerman 136 0 0 0 6 0 0 0
Zob Ahan 12 1 0 1 1 0 0 0
Esteghlal 8 0 0 0 0 0 0 0
Zob Ahan 10 5 4 1 1 0 0 0
Foolad 17 0 0 0 3 0 0 0
Esteghlal 10 1 1 0 2 0 0 0
Mes Kerman 272 24 18 6 6 0 0 0
Mes Kerman 68 0 0 0 0 0 0 0
Esteghlal 14 3 3 0 1 0 0 0
Tractor Sazi 221 0 0 0 6 6 0 0
Aluminium Arak 238 0 0 0 12 3 0 0
Nassaji 15 1 1 0 2 1 0 0
Naft MIS 16 1 1 0 3 0 0 0
Zob Ahan 15 0 0 0 2 0 0 0
Mes Kerman 221 3 3 0 21 0 0 0
Zob Ahan 17 2 2 0 2 0 0 0
Havadar 187 3 3 0 6 3 0 0
Malavan 4 0 0 0 0 0 0 0
Paykan 27 0 0 0 2 0 0 0
Sanat Naft 204 0 0 0 3 0 0 0
Aluminium Arak 0 0 0 0 3 0 0 0
Mes Kerman 0 0 0 0 0 0 0 0
Paykan 7 0 0 0 0 0 0 0 Midfielder
Mes Kerman 34 0 0 0 0 0 0 0 Defender
Esteghlal 10 4 4 0 2 0 0 0
Esteghlal 4 0 0 0 0 0 0 0
Malavan 1 0 0 0 0 0 0 0
Aluminium Arak 272 0 0 0 3 0 0 0
Paykan 54 0 0 0 0 2 0 0
Paykan 11 0 0 0 3 0 0 0 Midfielder
Gol Gohar 9 1 1 0 0 0 0 0 Goalkeeper
Tractor Sazi 17 0 0 0 0 0 0 0
Gol Gohar, Malavan 4 1 1 0 2 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0
Gol Gohar 15 0 0 0 2 0 1 0
Aluminium Arak 170 0 0 0 3 0 0 0
Top