Player list

Name Team Matches played Position
Mes Rafsanjan 13 4 4 0 1 0 0 0
Persepolis 7 1 1 0 1 0 0 0 Forward
Malavan 18 2 2 0 1 0 0 0
Malavan 6 0 0 0 1 0 0 0 Forward
Naft MIS 10 0 0 0 1 1 0 0 Forward
Nassaji 4 0 0 0 1 0 0 0 Defender
Foolad 2 0 0 0 1 0 0 0
Mes Rafsanjan 9 1 1 0 1 0 0 0
Paykan 13 0 0 0 1 1 0 0
Paykan 16 1 1 0 1 0 0 0
Nassaji 7 0 0 0 1 0 0 0
Paykan 8 0 0 0 1 0 0 0 Forward
Nassaji 5 0 0 0 1 0 0 0
Naft MIS 5 0 0 0 1 0 0 0 Defender
Naft MIS 3 0 0 0 1 0 0 0
Paykan 4 2 1 1 1 0 0 0
Foolad 17 0 0 0 1 0 0 0 Goalkeeper
Sepahan 9 3 3 0 1 0 0 0
Sepahan 10 1 1 0 1 0 0 0 Midfielder
Sepahan 12 1 1 0 1 0 0 0 Midfielder
Sepahan 14 0 0 0 1 0 0 0 Midfielder
Mes Rafsanjan 16 2 1 1 1 0 1 0 Midfielder
Gol Gohar 13 1 1 0 1 1 0 0 Forward
Malavan 0 0 0 0 1 0 0 0 Defender
Foolad 2 0 0 0 0 0 0 0
Aluminium Arak 17 0 0 0 0 0 0 0
Foolad 12 0 0 0 0 0 0 0 Defender
Foolad 7 0 0 0 0 0 0 0
Havadar 187 0 0 0 0 0 0 0
Zob Ahan 4 0 0 0 0 0 0 0
Gol Gohar 7 1 1 0 0 0 0 0
Havadar 17 0 0 0 0 0 0 0 Goalkeeper
Mes Kerman 102 0 0 0 0 0 0 0
Aluminium Arak 34 0 0 0 0 0 0 0
Tractor Sazi 102 6 6 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0 Goalkeeper
Aluminium Arak 68 0 0 0 0 0 0 0
Malavan 3 0 0 0 0 0 0 0
Sanat Naft 221 3 3 0 0 0 0 0
Esteghlal 13 0 0 0 0 0 0 0
Sanat Naft 102 0 0 0 0 0 0 0
Esteghlal 8 0 0 0 0 0 0 0
Foolad, Nassaji 11 2 1 1 0 0 0 0
Esteghlal 4 2 2 0 0 0 0 0
Foolad 15 0 0 0 0 0 0 0
Foolad, Sepahan 0 1 1 0 0 0 0 1
Naft MIS 0 1 1 0 0 1 0 0
Mes Kerman 170 3 3 0 0 0 0 0
Malavan 9 0 0 0 0 0 0 0 Defender
Esteghlal 4 0 0 0 0 0 0 0
Top