Player list

Name Team Matches played Position
Aluminium Arak 340 9 9 0 9 0 0 0
Tractor Sazi 51 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Padideh 136 0 0 0 6 0 0 0
Tractor Sazi 68 0 0 0 3 0 0 0
Aluminium Arak 323 3 3 0 12 0 0 0
Padideh 102 0 0 0 3 0 0 0
Aluminium Arak 221 6 3 3 0 0 0 0
Aluminium Arak 119 0 0 0 3 0 0 0
Aluminium Arak, Padideh 238 3 3 0 12 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0
Aluminium Arak 85 0 0 0 0 0 0 0
Tractor Sazi 255 0 0 0 12 0 0 0
Padideh 238 0 0 0 9 0 0 0
Tractor Sazi 170 0 0 0 0 0 0 0
Tractor Sazi 255 0 0 0 3 0 0 0
Padideh 34 0 0 0 3 0 0 0 Goalkeeper
Padideh 204 3 0 3 9 3 0 0 Midfielder
Tractor Sazi 204 3 3 0 6 6 0 0
Padideh 238 0 0 0 6 0 0 0 Forward
Aluminium Arak 340 0 0 0 3 3 0 0
Aluminium Arak 238 6 6 0 9 0 0 0 Midfielder
Padideh 119 0 0 0 3 0 0 0 Goalkeeper
Aluminium Arak 323 0 0 0 15 3 0 0 Midfielder
Aluminium Arak 340 0 0 0 15 0 0 0
Aluminium Arak 136 3 0 3 3 0 0 0 Midfielder
Tractor Sazi 272 15 15 0 6 0 0 0
Padideh 204 6 6 0 0 0 0 0
Aluminium Arak 68 3 3 0 9 0 0 0
Tractor Sazi 221 0 0 0 9 0 0 0 Defender
Aluminium Arak 306 3 3 0 12 0 0 0
Padideh 51 6 6 0 0 0 0 0
Padideh 119 0 0 0 0 0 0 0
Tractor Sazi 187 0 0 0 3 0 0 0
Padideh 51 0 0 0 3 0 0 0
Tractor Sazi 306 0 0 0 15 0 0 0
Padideh 221 0 0 0 3 0 0 0
Tractor Sazi 34 0 0 0 0 0 0 0
Aluminium Arak 323 0 0 0 6 0 0 0 Forward
Padideh 221 3 3 0 9 0 0 0
Padideh 204 6 0 6 3 3 0 0
Aluminium Arak 272 6 6 0 9 0 0 0
Tractor Sazi 119 0 0 0 3 0 0 0 Forward
Aluminium Arak 34 0 0 0 0 0 0 0
Tractor Sazi 17 3 3 0 3 0 0 0 Defender
Aluminium Arak 51 3 3 0 0 0 0 0 Forward
Tractor Sazi 136 0 0 0 6 3 0 0 Defender
Padideh 306 3 3 0 9 0 0 0 Defender
Tractor Sazi 306 3 3 0 12 0 0 0
Tractor Sazi 34 0 0 0 0 0 0 0
Top