Player list

Name Team Matches played Position
Caspian Qazvin 0 1 1 0 0 0 0 0
Foolad Novin 1 0 0 0 0 0 0 0
Persepolis Ganaveh 1 0 0 0 0 0 0 0
Shahrdari Bam, Shahrdari Mahshahr 5 8 8 0 0 0 0 0
Shahrdari Fouman 2 0 0 0 0 0 0 0
Shahrdari Bandar Abbas 1 0 0 0 0 0 0 0
Chooka 3 0 0 0 0 0 0 0 Goalkeeper
Miladmehr 0 2 2 0 0 0 0 0
Shahrdari Mahshahr 0 1 1 0 0 0 0 0
Sardar Bukan 6 1 1 0 0 0 0 0
Mes Novin Kerman 6 1 1 0 0 0 0 0
Persepolis Ganaveh 1 0 0 0 0 0 0 0
Shahid Ghandi 3 0 0 0 0 0 0 0
IranJavan 6 1 1 0 0 0 0 0
Shahrdari Astara 1 1 1 0 0 0 0 0
IranJavan 6 2 1 1 0 0 0 0
Shahrdari Fouman 3 0 0 0 0 0 0 0
Miladmehr 2 0 0 0 0 0 0 0
Miladmehr 2 0 0 0 0 1 0 0
Shahrdari Mahshahr 0 0 0 0 0 0 0 0 Defender
Be'sat Kermanshah 4 1 0 1 0 0 0 0
Shahrdari Mahshahr 7 2 1 1 0 0 0 0
Be'sat Kermanshah 2 0 0 0 0 0 0 0
Arvand Khorramshahr 4 0 0 0 0 0 0 0
Be'sat Kermanshah 5 0 0 0 0 0 0 0
Shahrdari Astara 8 9 9 0 0 0 0 0
Shahrdari Bam 0 1 1 0 0 0 0 0
Shahrdari Hamedan 6 0 0 0 0 0 0 0
Be'sat Kermanshah 2 0 0 0 0 0 0 0
Shahrdari Astara 8 0 0 0 0 0 0 0
Shohada Babolsar 2 1 1 0 0 0 0 0
IranJavan 5 1 1 0 0 0 0 0
Shahrdari Mahshahr 8 0 0 0 0 0 0 0
Persepolis Ganaveh 2 0 0 0 0 0 0 0 Goalkeeper
Shahrdari Hamedan 4 0 0 0 0 0 0 0 Goalkeeper
Naft Gachsaran 5 3 3 0 0 0 0 0
Shahrdari Bam 0 3 3 0 0 0 0 0
Melli Hafari, Shahrdari Mahshahr 4 2 2 0 0 0 1 0
Chooka 4 1 1 0 0 0 0 0
Arvand Khorramshahr, Foolad Novin 2 0 0 0 0 1 0 0
Pas 3 0 0 0 0 0 0 0
Shahid Ghandi 2 8 7 1 0 1 0 0
Shahrdari Bam 2 0 0 0 0 0 0 0
Shahrdari Bandar Abbas 1 0 0 0 0 0 0 0 Forward
Shahrdari Astara 0 4 4 0 0 0 0 0
Pas 7 0 0 0 0 0 0 0
Esteghlal Mollasani 3 1 1 0 0 0 0 0
Shahid Ghandi 2 1 1 0 0 0 0 0
Shahid Ghandi 3 0 0 0 0 0 0 0
Esteghlal Mollasani 4 7 7 0 0 0 0 0
Top