Player list

Name Team Matches played Position
Padideh, Paykan 0 7 0 7 0 0 0 0 Midfielder
Padideh 0 7 7 0 35 0 0 0
Sepahan 0 7 7 0 42 0 0 0
Tractor Sazi 0 7 7 0 7 0 0 0 Midfielder
Esteghlal Khuzestan 0 7 7 0 7 0 0 0
Esteghlal Khuzestan, Naft MIS 0 7 7 0 21 7 0 0
Naft MIS 0 7 7 0 7 0 0 0
Sepahan 0 7 7 0 35 0 0 0
Machine Sazi, Tractor Sazi 0 7 7 0 7 0 0 0 Defender
Sanat Naft 0 7 7 0 7 0 0 0
Tractor Sazi 0 7 7 0 21 0 0 7
Sanat Naft 0 7 7 0 0 0 0 0
Esteghlal Khuzestan, Sanat Naft 0 7 7 0 28 0 0 0
Esteghlal Khuzestan, Foolad 0 7 7 0 14 0 0 0
Esteghlal Khuzestan, Naft MIS 0 7 7 0 14 0 0 0
Nassaji 0 7 7 0 63 0 0 0
Esteghlal 0 7 7 0 0 0 0 0
Machine Sazi, Tractor Sazi 0 7 7 0 35 0 0 0
Foolad 0 7 7 0 21 14 0 0
Foolad 0 7 7 0 28 0 0 0 Forward
Naft MIS 0 7 7 0 49 7 0 0
Esteghlal 0 7 7 0 28 7 0 0
Naft MIS 0 7 7 0 35 0 0 0
Esteghlal Khuzestan 0 7 7 0 42 7 0 0
Nassaji 0 7 7 0 28 0 0 0
Sepidrood 0 7 7 0 42 0 0 7
Esteghlal Khuzestan 0 7 7 0 0 0 0 0
Sanat Naft 0 7 7 0 28 0 0 0
Persepolis 0 7 7 0 7 0 0 0
Persepolis 0 7 7 0 14 0 0 0
Sepidrood 0 7 7 0 0 0 0 0
Esteghlal Khuzestan 0 7 7 0 14 7 0 0
Naft MIS 0 7 7 0 0 0 0 0
Machine Sazi 0 7 7 0 14 0 0 0
Machine Sazi 0 7 7 0 7 0 0 0
Padideh 0 7 7 0 7 0 0 0
Foolad, Naft MIS 0 7 7 0 35 0 0 0
Esteghlal 0 7 7 0 0 0 0 0 Midfielder
Esteghlal 0 7 7 0 7 0 0 0 Midfielder
Foolad 0 7 7 0 21 0 0 0 Forward
Foolad 0 7 7 0 21 0 0 0 Midfielder
Nassaji 0 7 7 0 14 7 0 0
Machine Sazi 0 7 7 0 7 0 0 0 Forward
Persepolis 0 7 7 0 7 0 0 0 Forward
Paykan 0 6 6 0 8 0 0 0
Saipa, Zob Ahan 0 6 0 6 6 0 0 0
Zob Ahan 0 6 6 0 24 0 0 0
Zob Ahan 0 6 6 0 54 0 0 0
Zob Ahan 0 6 6 0 24 0 0 0
Zob Ahan 0 6 0 6 18 12 0 0
Top