Player list

Name Team Matches played Position
Esteghlal Ahvaz 0 0 0 1 0
Foolad Novin 0 0 0 1 0
Naft Gachsaran 0 0 0 0 0
Nassaji 0 0 0 2 0 Goalkeeper
Shahrdari Ardabil 0 0 0 1 0
Shahrdari Ardabil 0 0 0 2 0
Fajr Sepasi 0 0 0 1 0
Niroye Zamini 0 2 2 2 0
Mes Kerman 0 0 0 0 0
Nassaji 0 0 0 3 0
Giti Pasand 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Nassaji 0 4 4 0 0
Nassaji 0 1 1 1 0
Fajr Sepasi 0 4 4 5 0
Esteghlal Ahvaz 0 1 1 1 0
IranJavan 0 0 0 3 0
Aluminum Hormozgan, Fajr Sepasi 0 0 0 3 0
Aluminum Hormozgan 0 0 0 4 0
Aluminum Hormozgan 0 0 0 1 0
Giti Pasand 0 0 0 0 0
Giti Pasand 0 4 4 2 0
Aluminum Hormozgan 0 1 1 3 0
Giti Pasand 0 0 0 2 0
Niroye Zamini 0 1 1 0 0
Niroye Zamini 0 4 4 2 0 Midfielder
Niroye Zamini 0 0 0 2 0
Niroye Zamini 0 2 2 4 0
Nassaji 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 1 0
Niroye Zamini 0 0 0 5 0
Esteghlal Ahvaz 0 0 0 2 0
Aluminum Hormozgan 0 0 0 3 0 Goalkeeper
Mes Kerman 0 4 4 1 0
Shahrdari Ardabil 0 4 4 1 0
Foolad Novin 0 0 0 0 0
Naft Gachsaran 0 2 2 0 0
Yazd Loleh 0 0 0 1 0
Fajr Sepasi 0 0 0 1 0
Niroye Zamini 0 0 0 0 0
Nassaji 0 1 1 0 0
Niroye Zamini 0 1 1 3 0
Giti Pasand 0 0 0 1 0
IranJavan 0 0 0 1 0
Esteghlal Ahvaz 0 1 1 2 0 Midfielder
Mes Kerman 0 0 0 3 0
Shahrdari Ardabil 0 0 0 6 0
Naft Gachsaran 0 0 0 5 0
Nassaji 0 1 1 2 0
Shahrdari Ardabil 0 2 2 0 0
Top