Player list

Name Team Matches played Position
Malavan 0 0 0 1 0 Goalkeeper
Esteghlal, Tractor Sazi 0 0 0 0 0
Foolad 0 0 0 2 0
Gostaresh Foulad 0 2 2 4 0
Gostaresh Foulad, Tractor Sazi 0 0 0 2 0
Tractor Sazi 0 14 14 12 0
Zob Ahan 0 2 2 1 0
Gostaresh Foulad 0 4 4 0 0
Naft MIS 0 2 2 6 0 Goalkeeper
Padideh 0 0 0 0 0
Tractor Sazi 0 4 4 0 0
Naft Tehran 0 10 10 8 0
Gostaresh Foulad 0 0 0 2 0
Saba Qom 0 12 12 14 0
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Naft MIS 0 0 0 2 0
Foolad 0 1 1 4 0
Zob Ahan 0 0 0 1 0
Rah Ahan 0 0 0 0 0
Padideh 0 2 2 2 0
Saipa 0 5 5 3 0 Forward
Esteghlal Khuzestan 0 0 0 10 0
Naft MIS 0 0 0 4 0
Foolad 0 0 0 0 0
Naft MIS 0 0 0 4 0
Foolad 0 0 0 0 0
Naft MIS 0 0 0 0 0 Goalkeeper
Rah Ahan 0 2 2 0 0
Tractor Sazi 0 0 0 4 0
Esteghlal, Sepahan 0 1 1 1 0
Saba Qom 0 4 4 2 0
Zob Ahan 0 2 2 4 0
Gostaresh Foulad 0 10 10 12 0
Foolad 0 0 0 6 0
Esteghlal, Naft MIS 0 2 2 4 0
Padideh 0 0 0 0 0
Saba Qom 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0 Goalkeeper
Esteghlal 0 12 12 2 0
Esteghlal, Rah Ahan 0 0 0 2 0
Rah Ahan 0 8 8 2 0
Malavan 0 0 0 3 0
Malavan 0 0 0 0 0
Malavan 0 0 0 1 0
Malavan 0 0 0 3 0
Tractor Sazi 0 4 4 6 0
Saipa 0 0 0 2 0
Naft MIS 0 0 0 0 0
Naft MIS, Naft Tehran 0 6 6 6 0
Top