Player list

Name Team Matches played Position
Esteghlal 0 3 3 4 1
Rah Ahan 0 18 18 6 0
Foolad 0 2 2 3 0
Esteghlal 0 1 1 9 0
Saba Qom 0 0 0 4 0
Malavan 0 1 1 2 0
Saba Qom 0 0 0 4 0 Goalkeeper
Persepolis 0 7 7 5 0
Gostaresh Foulad 0 0 0 2 0
Gostaresh Foulad 0 0 0 2 0
Tractor Sazi 0 0 0 0 0
Saba Qom 0 0 0 10 0
Rah Ahan 0 0 0 0 0
Malavan 0 0 0 0 0
Saba Qom 0 6 6 10 0
Paykan, Zob Ahan 0 3 3 4 0
Esteghlal 0 9 9 4 0
Esteghlal Khuzestan 0 0 0 4 0
Saba Qom 0 0 0 6 0
Malavan 0 0 0 4 0
Sepahan 0 0 0 0 0
Paykan, Saba Qom 0 0 0 2 0
Persepolis 0 0 0 0 0
Naft MIS 0 0 0 0 0
Saipa 0 0 0 1 0
Naft Tehran 0 6 6 2 0
Esteghlal 0 0 0 0 0
Malavan, Rah Ahan 0 0 0 3 2
Zob Ahan 0 6 6 2 0
Padideh 0 6 6 18 0
Saba Qom 0 0 0 0 0
Naft Tehran 0 4 4 8 0
Naft MIS 0 0 0 14 0
Esteghlal Khuzestan, Saba Qom 0 16 16 4 0
Naft Tehran 0 4 4 2 0
Tractor Sazi 0 14 14 8 0
Gostaresh Foulad 0 0 0 6 0
Persepolis 0 0 0 0 0
Esteghlal Khuzestan, Malavan 0 12 12 6 0
Saba Qom 0 8 8 4 0
Naft MIS 0 0 0 8 0
Saba Qom 0 0 0 6 0
Gostaresh Foulad, Tractor Sazi 0 6 6 6 0
Foolad 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Paykan 0 0 0 3 0
Saipa 0 0 0 5 1
Persepolis 0 0 0 1 0
Persepolis 0 4 4 3 1
Naft MIS 0 8 8 8 0
Top