Player list

Name Team Matches played Position
Esteghlal Khuzestan 0 0 0 0 0
Padideh 0 0 0 0 0
Padideh 0 0 0 2 0
Saipa 0 0 0 0 0
Naft Tehran 0 0 0 2 0
Naft Tehran 0 0 0 6 0
Naft MIS 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Persepolis 0 0 0 3 0
Naft Tehran 0 0 0 2 0
Malavan 0 0 0 0 0
Paykan 0 0 0 5 0
Foolad 0 0 0 1 0
Esteghlal 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 4 0 Midfielder
Padideh 0 0 0 4 0 Goalkeeper
Rah Ahan 0 0 0 0 0
Sepahan 0 0 0 0 0
Padideh, Sepahan 0 0 0 0 0
Sepahan 0 0 0 0 0
Persepolis 0 0 0 2 0
Esteghlal 0 0 0 0 0
Malavan 0 0 0 0 0
Malavan 0 0 0 1 0
Malavan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Sepahan 0 0 0 5 0
Rah Ahan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Zob Ahan 0 0 0 1 0
Tractor Sazi 0 0 0 8 0
Gostaresh Foulad 0 0 0 8 0 Midfielder
Padideh 0 0 0 0 0 Goalkeeper
Saba Qom 0 0 0 0 0
Naft MIS 0 0 0 0 2
Saba Qom 0 0 0 2 0
Padideh 0 0 0 10 0
Malavan 0 0 0 0 0
Malavan 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 2 0
Esteghlal Khuzestan 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 2 0
Naft MIS 0 0 0 0 0
Malavan 0 0 0 1 0
Paykan 0 0 0 4 0
Naft MIS 0 0 0 0 0
Padideh 0 0 0 0 0
Saipa 0 0 0 0 0
Sepahan 0 0 0 0 0
Paykan 0 0 0 1 0
Top