Player list

Name Team Matches played Position
Saba Qom 0 0 0 0 0
Naft MIS 0 0 0 14 0
Gostaresh Foulad 0 0 0 6 0
Persepolis 0 0 0 0 0
Naft MIS 0 0 0 8 0
Saba Qom 0 0 0 6 0
Foolad 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Paykan 0 0 0 3 0
Saipa 0 0 0 5 1
Persepolis 0 0 0 1 0
Malavan 0 0 0 1 0
Naft Tehran, Padideh 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 2 0
Tractor Sazi 0 0 0 4 0
Paykan 0 0 0 4 0
Gostaresh Foulad, Tractor Sazi 0 0 0 4 0
Naft Tehran 0 0 0 6 2
Naft Tehran 0 0 0 6 0
Naft Tehran 0 0 0 0 0
Malavan 0 0 0 1 0 Goalkeeper
Esteghlal, Tractor Sazi 0 0 0 0 0
Foolad 0 0 0 2 0
Gostaresh Foulad, Tractor Sazi 0 0 0 2 0
Padideh 0 0 0 0 0
Gostaresh Foulad 0 0 0 2 0
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Naft MIS 0 0 0 2 0
Zob Ahan 0 0 0 1 0
Rah Ahan 0 0 0 0 0
Naft MIS 0 0 0 4 2
Esteghlal Khuzestan 0 0 0 10 0
Naft MIS 0 0 0 4 0
Foolad 0 0 0 0 0
Naft MIS 0 0 0 4 0
Foolad 0 0 0 0 0
Naft MIS 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 4 0
Foolad 0 0 0 6 0
Padideh 0 0 0 0 0
Saba Qom 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0 Goalkeeper
Esteghlal, Rah Ahan 0 0 0 2 0
Malavan 0 0 0 3 0
Malavan 0 0 0 0 0
Malavan 0 0 0 1 0
Malavan 0 0 0 3 0
Saipa 0 0 0 2 0
Naft MIS 0 0 0 0 0
Top