Player list

Name Team Matches played Position
Padideh 0 0 0 0 0
Foolad 0 0 0 0 0
Esteghlal Khuzestan, Saipa 0 12 12 4 0
Esteghlal 0 1 1 0 0
Persepolis 0 0 0 2 0
Persepolis 0 0 0 0 0
Gostaresh Foulad 0 0 0 2 0
Esteghlal, Rah Ahan 0 0 0 2 0
Esteghlal 0 1 1 2 0
Saba Qom 0 2 2 4 0
Esteghlal 0 2 2 3 0
Padideh, Paykan 0 0 0 6 0
Esteghlal 0 1 1 5 0
Persepolis 0 0 0 0 0
Saba Qom 0 2 2 6 0
Esteghlal, Paykan 0 1 2 2 0
Esteghlal Khuzestan 0 2 2 0 0
Padideh 0 4 4 12 0
Sepahan 0 0 0 3 0
Padideh 0 0 0 2 0
Foolad 0 0 0 0 0
Saipa 0 7 7 6 0
Persepolis, Rah Ahan 0 2 2 2 0
Rah Ahan 0 0 0 12 0
Tractor Sazi 0 0 0 2 0
Gostaresh Foulad 0 0 0 0 0
Paykan, Persepolis 0 0 0 0 0
Tractor Sazi 0 6 6 6 0
Tractor Sazi 0 0 0 4 0
Sepahan 0 0 0 3 0
Sepahan 0 9 9 8 0
Foolad, Zob Ahan 0 2 2 0 0
Naft MIS, Padideh 0 2 2 2 0
Padideh 0 0 0 0 0
Zob Ahan 0 1 1 3 0
Zob Ahan 0 0 0 7 0
Zob Ahan 0 0 0 2 0
Foolad, Tractor Sazi 0 2 2 6 0
Esteghlal, Foolad 0 7 7 3 0
Foolad 0 3 3 5 0
Foolad 0 0 0 0 0
Malavan 0 0 0 0 0
Malavan 0 6 6 4 0
Saba Qom 0 0 0 2 0
Malavan 0 1 1 0 0
Naft MIS 0 0 0 0 0
Malavan 0 0 0 0 0 Midfielder
Paykan 0 0 0 4 0
Paykan 0 0 0 1 0
Sepahan 0 2 2 3 0
Top