Player list

Name Team Matches played Position
Shahrdari Yasouj 0 1 1 0 1 0
Esteghlal Ahvaz 0 0 0 0 0 0 Midfielder
Sanat Naft 0 0 0 0 0 0
Sanat Naft 0 1 1 0 5 0
Padideh 0 4 4 0 1 0
Gol Gohar 0 0 0 0 1 0
Foolad Yazd 0 0 0 0 2 0 Defender
Shahrdari Bandar Abbas 0 0 0 0 6 0
Siah Jamegan 0 0 0 0 0 0
Gahar 0 2 2 0 2 0
Padideh 0 1 1 0 1 0
Nassaji 0 0 0 0 1 0
Gahar 0 0 0 0 0 0
Esteghlal Ahvaz 0 4 4 0 4 0
Shahrdari Bandar Abbas 0 0 0 0 2 0
Gahar 0 0 0 0 0 0
Foolad Yazd 0 2 2 0 1 0
Foolad Yazd 0 0 0 0 0 0
Shahrdari Yasouj 0 0 0 0 4 0
Shahrdari Yasouj 0 0 0 0 0 0
Esteghlal Ahvaz, Nassaji 0 1 1 0 2 0
Esteghlal Ahvaz 0 0 0 0 0 1
Shahrdari Yasouj 0 2 2 0 0 0
Shahrdari Bandar Abbas 0 2 2 0 3 1
Sanat Naft 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 2 2 0 1 0
Foolad Yazd, Shahrdari Yasouj 0 2 2 0 5 0
Sanat Naft 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Esteghlal Ahvaz 0 1 1 0 3 0
Siah Jamegan 0 0 0 0 0 0
Foolad Yazd 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 1 0
Alvand Hamedan 0 2 2 0 3 0
Shahrdari Yasouj 0 0 0 0 5 1
Foolad Yazd 0 0 0 0 1 0 Goalkeeper
Gahar 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0 1 0
Niroye Zamini 0 0 0 0 1 1
Gol Gohar 0 0 0 0 1 0
Shahrdari Yasouj 0 1 1 0 4 0
Alvand Hamedan 0 0 0 0 4 0
Giti Pasand 0 9 9 0 4 0
Alvand Hamedan 0 0 0 0 0 1
Shahrdari Bandar Abbas 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 2 0
Padideh 0 0 0 0 0 0
Gahar 0 0 0 0 0 0
Gol Gohar 0 1 1 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Top