Player list

Name Team Matches played Position
Sanat Naft 0 1 1 0 3 0
Giti Pasand 0 3 3 0 4 0
Esteghlal Ahvaz 0 0 0 0 1 0
Giti Pasand 0 0 0 0 0 0
Shahrdari Yasouj 0 1 1 0 3 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Nassaji 0 0 0 0 1 0
Foolad Yazd 0 0 0 0 0 0
Giti Pasand 0 0 0 0 1 1
Padideh 0 1 1 0 2 0
Shahrdari Yasouj 0 0 0 0 1 3
Gahar 0 0 0 0 4 0
Alvand Hamedan 0 0 0 0 0 0
Siah Jamegan 0 2 2 0 5 0
Shahrdari Bandar Abbas 0 0 0 0 4 0
Sanat Naft 0 2 2 0 2 0
Esteghlal Ahvaz 0 1 1 0 5 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 1 0
Padideh 0 0 0 0 3 1
Padideh 0 0 0 0 1 0
Alvand Hamedan 0 1 1 0 0 0
Esteghlal Ahvaz 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 3 0
Foolad Yazd 0 0 0 0 1 0
Siah Jamegan 0 0 0 0 0 0
Gahar 0 1 1 0 2 0
Giti Pasand 0 0 0 0 2 0
Alvand Hamedan 0 0 0 0 0 0
Niroye Zamini 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 2 0
Shahrdari Bandar Abbas 0 4 4 0 2 0
Foolad Yazd 0 0 0 0 1 0
Giti Pasand 0 0 0 0 3 1
Gahar 0 0 0 0 2 0
Gahar 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Gahar 0 1 1 0 4 0
Foolad Yazd 0 0 0 0 3 0
Gol Gohar 0 0 0 0 0 0
Giti Pasand 0 0 0 0 4 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Shahrdari Yasouj 0 0 0 0 0 0
Esteghlal Ahvaz, Shahrdari Bandar Abbas 0 0 0 0 2 0 Goalkeeper
Padideh, Shahrdari Bandar Abbas 0 3 3 0 0 0
Padideh 0 1 1 0 5 0
Padideh 0 0 0 0 5 0
Shahrdari Yasouj 0 0 0 0 3 0
Nassaji 0 0 0 0 0 0
Foolad Yazd 0 1 1 0 2 0
Top