Player list

Name Team Matches played Position
Niroye Zamini 0 2 2 0 2 0
Alvand Hamedan 0 0 0 0 0 0
Nassaji 0 3 2 1 4 0
Siah Jamegan 0 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 0 0 0 Goalkeeper
Siah Jamegan 0 0 0 0 1 0
Siah Jamegan 0 6 6 0 6 0
Alvand Hamedan 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 0 0
Shahrdari Yasouj 0 0 0 0 1 0
Nassaji 0 0 0 0 1 0
Nassaji 0 0 0 0 0 0
Giti Pasand 0 0 0 0 0 0
Esteghlal Ahvaz 0 9 8 1 2 0
Siah Jamegan 0 0 0 0 0 0 Midfielder
Siah Jamegan 0 0 0 0 3 0
Sanat Naft 0 1 1 0 1 0
Alvand Hamedan 0 0 0 0 4 0
Shahrdari Bandar Abbas 0 0 0 0 3 0
Gahar 0 2 2 0 0 0
Esteghlal Ahvaz 0 2 2 0 2 0
Shahrdari Yasouj 0 0 0 0 0 0
Sanat Naft 0 3 3 0 3 1
Nassaji 0 0 0 0 0 0
Nassaji 0 4 4 0 0 0
Alvand Hamedan 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 0 0
Shahrdari Yasouj 0 0 0 0 1 0
Padideh 0 1 1 0 1 0
Esteghlal Ahvaz 0 0 0 0 5 0
Niroye Zamini 0 2 2 0 7 0
Esteghlal Ahvaz 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 2 2 0 1 0
Padideh 0 0 0 0 0 0
Padideh 0 0 0 0 1 0
Foolad Yazd 0 0 0 0 1 0
Sanat Naft 0 0 0 0 1 0
Nassaji, Shahrdari Bandar Abbas 0 2 2 0 2 0
Siah Jamegan 0 0 0 0 1 0
Niroye Zamini 0 1 1 0 2 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Shahrdari Yasouj 0 6 6 0 0 0
Nassaji 0 1 1 0 0 0
Gahar 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 0 0
Giti Pasand 0 0 0 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Alvand Hamedan 0 4 4 0 5 0
Giti Pasand 0 0 0 0 3 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Top