Player list

Name Team Matches played Position
Saba Qom 0 16 16 16 8
Foolad, Persepolis 0 0 0 16 0
Esteghlal Khuzestan 0 24 24 16 0
Zob Ahan 0 0 0 16 0
Foolad 0 0 0 16 0
Rah Ahan 0 8 8 16 0
Foolad 0 8 8 16 0
Saba Qom 0 104 104 16 0
Damash Gilan 0 0 0 16 0
Rah Ahan 0 0 0 16 0
Foolad, Sepahan 0 24 24 16 0
Sepahan, Zob Ahan 0 0 0 16 0
Tractor Sazi 0 8 8 16 0
Saba Qom 0 0 0 16 0 Goalkeeper
Zob Ahan 0 8 8 16 0
Rah Ahan 0 0 0 16 8
Mes Kerman 0 32 32 16 0
Malavan 0 0 0 16 0
Naft Tehran 0 0 0 16 0
Mes Kerman 0 24 24 16 0
Damash Gilan 0 0 0 16 0
Tractor Sazi 0 8 8 16 0
Mes Kerman 0 0 0 16 0
Esteghlal Khuzestan 0 0 0 16 0
Esteghlal Khuzestan 0 0 0 16 8
Damash Gilan 0 0 0 16 8
Gostaresh Foulad 0 0 0 16 0
Sepahan 0 8 8 16 0
Foolad 0 8 8 16 0
Malavan 0 40 40 16 0
Naft Tehran 0 0 0 16 0
Gostaresh Foulad 0 0 0 16 0
Persepolis, Zob Ahan 0 0 0 16 0
Saba Qom 0 0 0 16 0
Foolad 0 72 72 16 0
Rah Ahan 0 16 16 16 0
Mes Kerman 0 0 0 16 0
Zob Ahan 0 0 0 16 0
Tractor Sazi 0 0 0 16 0
Persepolis 0 0 0 9 0 Goalkeeper
Fajr Sepasi, Gostaresh Foulad 0 11 11 9 0
Saba Qom 0 0 0 8 0
Rah Ahan 0 0 0 8 0
Malavan, Saipa 0 0 0 8 0
Tractor Sazi 0 0 0 8 0
Zob Ahan 0 0 0 8 0
Malavan 0 0 0 8 0
Malavan 0 72 72 8 0
Foolad, Malavan 0 0 0 8 0
Damash Gilan 0 0 0 8 0
Top