Player list

Name Team Matches played Position
Esteghlal 0 24 24 40 0
Persepolis 0 54 54 36 0
Malavan 0 88 88 32 0
Saipa 0 0 0 32 0
Sepahan 0 0 0 32 8
Malavan 0 0 0 32 0
Mes Kerman 0 64 64 32 0
Esteghlal 0 48 48 32 0
Esteghlal, Saipa 0 0 0 32 0
Sepahan 0 48 48 32 0
Tractor Sazi 0 0 0 32 8
Saipa 0 16 16 32 0
Tractor Sazi 0 112 112 32 0
Persepolis 0 8 8 32 0
Malavan 0 8 8 32 0
Foolad 0 16 16 32 0
Persepolis 0 8 8 32 0
Zob Ahan 0 72 72 32 0
Gostaresh Foulad, Zob Ahan 0 0 0 32 0
Mes Kerman 0 0 0 32 0
Esteghlal, Naft Tehran 0 16 16 32 0
Esteghlal Khuzestan 0 0 0 32 0
Saba Qom 0 16 16 32 0
Saba Qom 0 0 0 32 0
Gostaresh Foulad 0 96 96 32 0
Malavan 0 24 24 32 0
Tractor Sazi 0 0 0 32 0
Mes Kerman 0 0 0 32 8
Foolad 0 16 16 32 0
Esteghlal, Gostaresh Foulad 0 8 8 32 0
Esteghlal 0 8 8 32 8
Tractor Sazi 0 24 24 32 0
Sepahan 0 8 8 32 0
Damash Gilan 0 40 40 32 0
Esteghlal Khuzestan 0 8 8 32 0
Persepolis 0 60 60 30 0
Persepolis, Zob Ahan 0 26 26 25 0
Esteghlal 0 8 8 24 0
Saipa 0 8 8 24 0
Tractor Sazi 0 0 0 24 0
Mes Kerman, Zob Ahan 0 16 16 24 0
Sepahan 0 8 8 24 8
Saipa 0 8 8 24 8
Foolad 0 8 8 24 0
Damash Gilan 0 16 16 24 0
Damash Gilan 0 0 0 24 0
Damash Gilan 0 8 8 24 8
Zob Ahan 0 8 8 24 0
Persepolis 0 16 16 24 0
Saipa 0 0 0 24 0
Top