Player list

Name Team Matches played Position
Mes Kerman 0 0 0 1 0
Foolad 0 0 0 0 0
Foolad 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Shahrdari Tabriz 0 0 0 4 0
Mes Sarcheshmeh 0 0 0 6 0
Shahrdari Tabriz 0 0 0 0 0 Defender
Mes Sarcheshmeh 0 0 0 0 0
Esteghlal 0 0 0 0 0
Naft Tehran 0 0 0 4 0
Rah Ahan 0 0 0 0 0
Persepolis 0 0 0 0 0
Fajr Sepasi 0 0 0 1 1
Fajr Sepasi 0 0 0 1 0
Malavan, Sepahan 0 0 0 2 0
Shahin Bushehr 0 0 0 0 0
Sanat Naft 0 0 0 0 0
Mes Sarcheshmeh 0 0 0 10 0
Damash Gilan 0 0 0 6 0
Damash Gilan 0 0 0 4 0
Damash Gilan 0 0 0 0 0
Damash Gilan 0 0 0 2 0
Malavan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Damash Gilan 0 0 0 10 0
Damash Gilan 0 0 0 0 0
Shahrdari Tabriz 0 0 0 0 0
Persepolis 0 0 0 6 0
Persepolis 0 0 0 0 0
Persepolis 0 0 0 0 0
Persepolis 0 0 0 1 0 Goalkeeper
Persepolis 0 0 0 1 0
Persepolis 0 0 0 2 0
Persepolis 0 0 0 0 0
Esteghlal 0 0 0 0 0
Rah Ahan 0 0 0 4 0
Persepolis 0 0 0 0 0
Zob Ahan 0 0 0 5 0
Naft Tehran 0 0 0 0 0
Rah Ahan 0 0 0 10 0
Damash Gilan 0 0 0 6 0
Malavan 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Shahrdari Tabriz 0 0 0 0 0
Persepolis 0 0 0 2 0
Mes Kerman 0 0 0 0 0
Tractor Sazi 0 0 0 2 0
Mes Kerman 0 0 0 0 0
Shahrdari Tabriz 0 0 0 4 0
Saipa 0 0 0 5 0
Top