Player list

Name Team Matches played Position
Mes Kerman 0 0 0 1 0
Foolad 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Shahin Bushehr 0 0 0 0 0
Malavan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Persepolis 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Fajr Sepasi, Saba Qom 0 0 0 7 0
Damash Gilan 0 0 0 0 0
Persepolis 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Rah Ahan 0 0 0 8 0
Damash Gilan 0 0 0 0 0
Saipa 0 0 0 0 0
Sanat Naft 0 0 0 4 0
Saipa 0 0 0 0 0
Saipa 0 0 0 0 0
Damash Gilan, Saipa 0 0 0 6 0
Foolad 0 0 0 0 0
Shahin Bushehr 0 0 0 0 0
Foolad 0 0 0 0 0
Shahin Bushehr 0 0 0 8 0
Shahin Bushehr 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Mes Sarcheshmeh 0 0 0 0 0
Malavan 0 0 0 2 0
Tractor Sazi 0 0 0 2 0
Tractor Sazi 0 0 0 6 0
Tractor Sazi 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Foolad 0 0 0 0 0
Saipa 0 0 0 0 0
Esteghlal, Shahin Bushehr 0 0 0 3 0
Rah Ahan 0 0 0 2 0
Saba Qom 0 0 0 6 0
Malavan 0 0 0 0 0
Malavan 0 0 0 0 0
Malavan 0 0 0 1 0 Goalkeeper
Saba Qom 0 0 0 0 0
Esteghlal 0 0 0 0 0
Mes Kerman, Tractor Sazi 0 0 0 0 0
Mes Kerman 0 0 0 2 0
Mes Kerman, Mes Sarcheshmeh 0 0 0 2 0
Persepolis 0 0 0 0 0
Fajr Sepasi 0 0 0 1 0
Shahin Bushehr 0 0 0 0 0
Top