Player list

Name Team Matches played Position
Paykan 0 0 0 1 0
Saipa 0 0 0 0 0
Naft Tehran 0 0 0 3 0
Saipa 0 0 0 0 0
Saipa 0 0 0 0 0
Saipa 0 0 0 0 0
Saipa 0 0 0 0 0
Foolad 0 0 0 3 0
Foolad 0 1 1 5 0
Foolad 0 11 11 3 0
Esteghlal 0 24 24 15 0
Shahin Bushehr 0 0 0 0 0
Shahin Bushehr 0 15 15 9 0
Shahin Bushehr 0 0 0 0 0
Shahin Bushehr 0 0 0 3 0
Shahin Bushehr 0 3 3 18 0
Shahin Bushehr 0 0 0 3 0
Tractor Sazi 0 0 0 0 0
Shahin Bushehr 0 9 9 15 0
Zob Ahan 0 0 0 1 0
Mes Kerman 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Pas 0 0 0 9 0
Malavan 0 1 1 0 0
Tractor Sazi 0 12 12 12 0
Tractor Sazi 0 6 6 9 0
Tractor Sazi 0 3 3 9 0
Tractor Sazi 0 0 0 3 0
Tractor Sazi 0 0 0 0 0
Pas 0 18 18 9 0
Tractor Sazi 0 15 15 6 0
Saipa 0 2 2 1 0
Saipa 0 8 8 0 0
Tractor Sazi 0 0 0 0 0
Shahrdari Tabriz 0 0 0 0 0
Steel Azin 0 0 0 0 0
Rah Ahan 0 3 3 9 0
Saba Qom 0 3 3 6 0
Pas 0 0 0 24 0
Shahin Bushehr 0 3 3 12 0
Pas 0 0 0 0 0
Malavan 0 0 0 0 0
Pas 0 3 3 9 0
Malavan 0 0 0 1 0 Goalkeeper
Saba Qom 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Naft Tehran 0 6 6 9 0
Malavan 0 0 0 0 0
Top