Player list

Name Team Matches played Position
Esteghlal 0 0 0 0 0
Shahin Bushehr 0 6 6 9 0
Steel Azin 0 0 0 0 0
Naft Tehran 0 0 0 6 0
Saba Qom 0 0 0 0 0
Esteghlal 0 3 3 24 0
Mes Kerman 0 0 0 2 0
Persepolis 0 0 0 0 0
Steel Azin 0 0 0 12 0
Pas 0 18 18 9 0
Rah Ahan 0 18 18 0 0
Saipa 0 0 0 0 0
Tractor Sazi 0 0 0 3 0
Saba Qom 0 0 0 0 0
Paykan 0 0 0 0 0
Malavan 0 0 0 2 0 Midfielder
Persepolis 0 0 0 0 0
Saba Qom 0 3 3 3 0
Persepolis 0 0 0 2 0 Goalkeeper
Persepolis 0 0 0 0 0
Mes Kerman 0 0 0 1 0
Saipa 0 0 0 2 0
Saipa 0 0 0 0 0
Tractor Sazi 0 0 0 9 0
Naft Tehran 0 3 3 6 0
Malavan 0 0 0 2 0
Malavan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Foolad 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Paykan 0 4 4 5 0
Shahrdari Tabriz 0 0 0 9 0
Tractor Sazi 0 24 24 18 0
Saipa 0 0 0 2 0
Malavan 0 0 0 3 0
Sanat Naft 0 15 15 21 0
Foolad 0 1 1 2 0
Paykan, Shahin Bushehr 0 0 0 7 0
Pas 0 0 0 9 0
Shahrdari Tabriz 0 0 0 0 0
Shahrdari Tabriz 0 0 0 0 0
Shahrdari Tabriz 0 0 0 0 0
Saipa 0 0 0 2 0
Esteghlal 0 0 0 0 0
Persepolis 0 0 0 0 0
Malavan 0 0 0 1 0
Pas 0 6 6 3 0
Naft Tehran 0 6 6 9 0
Sepahan 0 0 0 1 0
Shahin Bushehr 0 0 0 0 0
Top