Player list

Name Team Matches played Position
Steel Azin 0 4 4 12 4
Steel Azin 0 24 24 0 0
Steel Azin 0 0 0 4 0
Steel Azin 0 0 0 0 0
Steel Azin 0 0 0 4 0
Steel Azin 0 0 0 0 0
Steel Azin 0 4 4 0 0
Persepolis 0 0 0 2 0
Persepolis 0 0 0 1 0
Persepolis 0 2 2 2 0
Persepolis 0 1 1 1 0
Rah Ahan 0 0 0 8 0
Persepolis 0 5 5 1 0
Rah Ahan 0 0 0 4 0
Rah Ahan 0 0 0 4 0
Rah Ahan 0 0 0 0 0
Rah Ahan 0 4 4 0 0
Esteghlal 0 12 12 8 0
Esteghlal 0 0 0 0 0
Esteghlal 0 0 0 0 0 Goalkeeper
Esteghlal 0 0 0 0 0
Paykan 0 6 6 3 0
Paykan 0 0 0 1 0
Shahin Bushehr 0 0 0 0 0 Goalkeeper
Paykan 0 0 0 3 0
Paykan 0 0 0 0 0
Paykan 0 0 0 0 0
Saipa 0 0 0 0 0
Saipa 0 0 0 0 0
Saipa 0 0 0 3 0
Saipa 0 0 0 0 0
Saipa 0 0 0 1 0
Saipa 0 0 0 0 0
Saipa 0 0 0 1 0
Saipa 0 0 0 5 0
Foolad 0 0 0 0 0
Foolad 0 4 4 12 4
Foolad 0 0 0 4 0
Foolad 0 0 0 4 0
Foolad 0 0 0 4 0
Foolad 0 4 4 20 0
Esteghlal Ahvaz 0 36 36 24 0
Esteghlal Ahvaz 0 4 4 16 0
Esteghlal Ahvaz 0 0 0 0 0
Shahin Bushehr 0 0 0 0 0
Shahin Bushehr 0 0 0 0 0
Shahin Bushehr 0 20 20 8 0
Shahin Bushehr 0 0 0 16 0
Shahin Bushehr 0 0 0 0 0
Shahin Bushehr 0 0 0 4 0
Top