Player list

Name Team Matches played Position
Rah Ahan 0 0 0 8 0
Paykan 0 0 0 0 0
Mes Kerman 0 0 0 2 0
Sepahan 0 0 0 0 0
Malavan 0 0 0 0 0
Tractor Sazi 0 4 4 4 0
Saba Qom 0 0 0 0 0
Foolad 0 0 0 0 0
Pas 0 8 8 8 0
Steel Azin 0 16 16 24 0
Paykan 0 0 0 8 0
Sepahan 0 1 1 4 0
Persepolis 0 0 0 1 0
Esteghlal Ahvaz 0 8 8 12 0
Esteghlal 0 0 0 12 0
Tractor Sazi 0 0 0 4 0
Shahin Bushehr 0 12 12 8 0
Shahin Bushehr 0 4 4 8 0
Saba Qom 0 0 0 0 4
Rah Ahan 0 0 0 0 0
Saipa 0 6 6 1 0
Sepahan 0 2 2 4 0
Foolad 0 0 0 16 4
Mes Kerman 0 10 10 2 0
Tractor Sazi 0 0 0 16 0
Malavan 0 0 0 1 0 Goalkeeper
Saba Qom 0 0 0 0 0
Steel Azin 0 8 8 0 4
Malavan 0 3 3 2 0
Persepolis 0 0 0 0 0
Esteghlal 0 0 0 0 0
Tractor Sazi 0 24 24 12 0
Moghavemat 0 4 4 8 0
Foolad 0 0 0 4 0
Malavan 0 2 2 4 0
Esteghlal 0 0 0 0 0
Steel Azin 0 4 4 28 0
Paykan 0 3 6 4 0
Moghavemat 0 0 0 4 0
Mes Kerman 0 0 0 1 0
Persepolis 0 3 3 1 0
Aboumoslem 0 0 0 16 0
Esteghlal Ahvaz 0 0 0 0 0
Esteghlal 0 0 0 0 0
Rah Ahan 0 40 40 20 0
Paykan 0 0 0 0 0
Esteghlal Ahvaz 0 36 36 24 0
Malavan 0 0 0 0 0
Malavan 0 0 0 0 0
Mes Kerman 0 1 1 2 0
Top