Naft Tehran

City:
Tehran

Tuesday 21 January, 2014 14:30
Dastgerdi
Sunday 26 January, 2014 14:30
Imam Ali
Friday 31 January, 2014 14:30
Takhti Anzali
Sunday 09 February, 2014 15:00
Takhti Tehran
Sunday 16 February, 2014 15:30
Takhti
Thursday 27 March, 2014 17:30
Azadi
Sunday 06 April, 2014 17:30
Takhti Tehran
Friday 11 April, 2014 19:00
Fooladshahr
Friday 01 August, 2014 19:40
Azadi
Thursday 07 August, 2014 18:00
Takhti Tehran
Friday 15 August, 2014 19:25
Takhti Ahvaz
Tuesday 19 August, 2014 18:00
Takhti Tehran
Sunday 24 August, 2014 18:00
Enghelab Karaj
Friday 29 August, 2014 18:00
Takhti Tehran
Thursday 04 September, 2014 17:00
Yadegar Imam
Thursday 11 September, 2014 18:45
Takhti
Friday 19 September, 2014 18:00
Behnam Mohammadi
Friday 26 September, 2014 17:30
Ghadir
Thursday 02 October, 2014 17:10
Takhti
Wednesday 22 October, 2014 15:15
Takhti Anzali
Friday 31 October, 2014 15:15
Takhti Tehran
Friday 07 November, 2014 15:30
Yadegar Imam
Friday 21 November, 2014 15:00
Takhti
Monday 01 December, 2014 14:30
Takhti
Thursday 11 December, 2014 15:00
Takhti Tehran
Friday 30 January, 2015 15:00
Takhti Tehran
Wednesday 04 February, 2015 16:00
FooladShahr
Sunday 08 February, 2015 15:30
Takhti Tehran
Thursday 12 February, 2015 15:15
Dastgerdi
Sunday 08 March, 2015 16:00
Takhti Tehran
Thursday 12 March, 2015 17:30
Azadi
Friday 03 April, 2015 17:00
Takhti Tehran
Sunday 12 April, 2015 17:30
Takhti Tehran
Thursday 16 April, 2015 17:30
FooladShahr
Sunday 26 April, 2015 18:00
Takhti Tehran
Friday 01 May, 2015 18:00
Samen
Sunday 10 May, 2015 18:00
Takhti Tehran
Friday 15 May, 2015 19:30
Yadegar Imam Tabriz
Friday 31 July, 2015 18:30
Yadegar Imam Tabriz
Thursday 06 August, 2015 19:30
Takhti Tehran
Thursday 13 August, 2015 17:45
Samen
Wednesday 19 August, 2015 19:15
Takhti Tehran
Monday 21 September, 2015 18:30
Azadi
Saturday 26 September, 2015 17:20
FooladShahr
Friday 16 October, 2015 15:45
Gostaresh Complex
Wednesday 21 October, 2015 16:45
Takhti Tehran
Tuesday 27 October, 2015 15:00
Samen
Saturday 31 October, 2015 15:30
Takhti Tehran
Friday 20 November, 2015 15:15
FooladShahr
Monday 30 November, 2015 15:00
Takhti Tehran

Name Matches played Position
0 4 4 0 6 0 0 0 Midfielder
0 3 3 0 5 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 5 1 0 0
0 9 9 0 6 0 0 0
0 0 0 0 1 0 0 0
0 17 17 0 6 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 8 8 0 22 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 4 4 0 2 0 0 0
0 10 10 0 3 0 0 0
0 0 0 0 0 0 0 0
0 14 14 0 4 0 0 0
0 1 1 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 7 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 1 0 0
0 3 3 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 1
0 0 0 0 3 0 0 0
0 5 5 0 1 0 0 0
0 2 2 0 0 0 0 0
0 3 3 0 1 0 0 0
0 1 1 0 6 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 9 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 2 2 0 14 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0 Defender
0 3 3 0 3 0 0 0
0 4 4 0 7 0 0 0
0 9 9 0 5 0 0 0 Forward
0 2 2 0 1 0 0 0
0 13 13 0 3 0 0 0
0 4 4 0 5 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 3 0 0 0
0 7 7 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 4 4 0 8 0 0 0
0 3 3 0 3 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 6 6 0 9 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 4 0 0 0
0 2 2 0 4 0 0 0 Defender
0 0 0 0 2 0 0 0 Defender
0 2 2 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 6 1 0 0
0 0 0 0 1 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 11 0 0 0
0 12 10 2 4 0 1 0
0 2 1 1 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 7 0 0 0
0 8 8 0 11 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 6 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 3 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 17 1 0 0
0 2 2 0 3 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 2 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 5 0 0 0
0 3 3 0 3 0 0 0 Forward
0 2 2 0 0 0 0 0
0 3 3 0 5 0 0 0
0 13 13 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 8 8 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 14 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Defender
0 1 1 0 2 0 0 0
0 0 0 0 3 0 0 0
0 11 11 0 12 0 0 0
0 2 2 0 21 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 1 0 0 0 Defender
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0

Current form

HomeAwayHomeAwayHome
LLLLL

Latest matches

Date Team Location Result
Thursday 29 March, 2018 15:00 EsteghlalHome
Friday 06 April, 2018 17:00 SaipaAway
Friday 13 April, 2018 16:00 PadidehHome
Sunday 22 April, 2018 18:00 Pars Jonoubi JamAway
Friday 27 April, 2018 17:00 Zob AhanHome
Top