Tractor Sazi

Friday 15 October, 2010 18:15
Takhti Ahvaz
Sunday 24 October, 2010 15:30
Yadegar Imam Tabriz
Friday 29 October, 2010 15:30
Foolad Shahr
Thursday 04 November, 2010 15:00
Yadegar Imam Tabriz
Thursday 11 November, 2010 15:00
Yadegar Imam Qom
Monday 29 November, 2010 15:00
Enghelab Karaj
Saturday 04 December, 2010 15:00
Yadegar Imam Tabriz
Thursday 09 December, 2010 15:00
Yadegar Imam Tabriz
Sunday 19 December, 2010 15:00
Ekbatan
Thursday 23 December, 2010 15:00
Yadegar Imam Tabriz
Saturday 05 February, 2011 15:00
Qods Hamedan
Sunday 13 February, 2011 15:00
Yadegar Imam Tabriz
Friday 18 February, 2011 15:00
Takhti Anzali
Friday 25 February, 2011 16:15
Yadegar Imam Tabriz
Sunday 06 March, 2011 16:15
Fooladshahr
Saturday 12 March, 2011 16:15
Yadegar Imam Tabriz
Friday 18 March, 2011 16:30
Takhti Tehran
Thursday 31 March, 2011 17:00
Yadegar Imam Tabriz
Sunday 10 April, 2011 19:00
Azadi
Friday 15 April, 2011 17:00
Yadegar Imam Tabriz
Friday 22 April, 2011 18:00
Rajaei Qazvin
Sunday 01 May, 2011 18:00
Yadegar Imam Tabriz
Sunday 15 May, 2011 18:00
Yadegar Imam Tabriz
Friday 20 May, 2011 18:00
Takhti Abadan
Tuesday 02 August, 2011 22:00
Yadegar Imam Tabriz
Sunday 07 August, 2011 22:00
Fooladshahr
Thursday 11 August, 2011 22:00
Yadegar Imam Tabriz
Wednesday 17 August, 2011 22:00
SardarJangal Rasht
Thursday 25 August, 2011 22:00
Yadegar Imam Tabriz
Friday 09 September, 2011 18:45
Azadi
Thursday 15 September, 2011 18:50
Yadegar Imam Tabriz
Sunday 25 September, 2011 18:45
Takhti Abadan
Friday 30 September, 2011 17:45
Yadegar Imam Tabriz
Friday 14 October, 2011 16:00
FooladShahr
Friday 21 October, 2011 16:00
Yadegar Imam Tabriz
Saturday 29 October, 2011 16:00
Hafezieh
Friday 18 November, 2011 16:45
Takhti Ahvaz
Thursday 24 November, 2011 14:45
Yadegar Imam Tabriz
Friday 02 December, 2011 15:00
Azadi
Friday 09 December, 2011 15:00
Yadegar Imam Tabriz
Friday 16 December, 2011 15:00
Takhti Anzali
Friday 06 January, 2012 15:00
Yadegar Imam Qom
Tuesday 10 January, 2012 15:00
Yadegar Imam Tabriz
Sunday 15 January, 2012 15:00
Beheshti Bushehr
Thursday 19 January, 2012 15:00
Yadegar Imam Tabriz
Wednesday 25 January, 2012 15:00
Yadegar Imam Tabriz
Sunday 29 January, 2012 15:30
Yadegar Imam Tabriz
Friday 03 February, 2012 15:30
Takhti Tehran
Wednesday 08 February, 2012 15:30
Yadegar Imam Tabriz
Wednesday 15 February, 2012 15:30
Bahonar Kerman

Name Matches played Position
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
13 0 0 0 3 0 0 0 Defender
18 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0 Forward
47 2 2 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
66 3 3 0 22 1 0 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 1
0 10 10 0 12 0 0 0
1 0 0 0 0 0 0 0
7 0 0 0 1 0 0 0 Forward
0 0 0 0 1 0 0 0 Defender
28 2 2 0 3 0 0 0
0 1 1 0 1 0 0 0
10 0 0 0 3 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Forward
0 0 0 0 7 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 4 0 0 0
0 0 0 0 6 0 0 0
0 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
2 0 0 0 0 0 0 0
0 7 7 0 6 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 2 0 0 0
0 8 8 0 5 1 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 11 9 2 2 0 0 0 Forward
31 0 0 0 7 2 0 0
0 3 3 0 5 0 0 1
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
40 9 9 0 11 0 2 0 Midfielder
0 2 2 0 5 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 2 0 0 0
25 2 2 0 6 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 0 0 0 0
0 8 8 0 4 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
1 27 27 0 3 0 0 0
44 7 7 0 11 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 6 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
1 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 10 10 0 3 1 0 0
0 2 2 0 0 1 0 0
0 7 7 0 10 0 0 0
0 0 0 0 1 0 0 0
1 20 20 0 13 1 0 0
0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0
0 10 10 0 4 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 2 0 0 0
18 8 8 0 11 0 0 0 Forward
0 2 2 0 7 0 0 0
3 0 0 0 1 0 0 0 Goalkeeper
2 0 0 0 0 0 0 0
48 4 4 0 24 2 0 3
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 6 0 0 0
2 0 0 0 0 0 0 0
25 2 2 0 5 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 1 2 0 0 Midfielder
27 2 2 0 5 0 0 0
0 0 0 0 2 0 0 0
0 6 6 0 6 0 0 0
2 0 0 0 1 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 14 14 0 4 0 0 0
1 5 5 0 10 2 0 0
6 2 2 0 0 0 0 0
10 1 1 0 1 0 0 0 Forward
0 0 0 0 8 0 0 0
0 4 4 0 0 0 0 0 Forward
0 3 3 0 4 0 0 0
9 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 0 0 0 0
34 7 6 1 11 1 0 0 Midfielder
0 6 4 2 3 0 0 0 Forward
3 0 0 0 0 0 0 0 Forward
4 0 0 0 0 0 0 0 Goalkeeper
16 8 8 0 7 0 0 0
0 4 4 0 3 0 0 0
0 2 2 0 3 2 0 0
12 5 5 0 30 1 0 0
0 3 3 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
0 4 4 0 7 0 0 0 Forward
0 0 0 0 2 0 0 0 Defender
56 3 3 0 6 0 0 0
0 0 0 0 2 1 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
51 1 1 0 5 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 1 0 0 0
35 3 3 0 17 0 0 0
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
57 30 27 3 7 0 2 0
16 4 4 0 7 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
1 29 29 0 23 0 0 0
30 1 1 0 3 0 0 0 Forward
1 22 17 5 20 0 1 0
0 0 0 0 0 0 0 0
19 0 0 0 4 1 0 0 Defender
0 1 1 0 12 1 0 0 Defender
1 1 1 0 12 0 0 0
0 11 11 0 21 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 5 5 0 2 0 0 0
0 0 0 0 0 0 0 0
13 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
31 8 8 0 3 0 0 0
29 0 0 0 5 0 0 0
8 2 2 0 0 0 0 0
62 0 0 0 11 1 0 0
39 1 1 0 6 0 0 0
1 3 3 0 5 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
14 4 4 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Defender
1 0 0 0 1 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 7 1 0 0
0 2 2 0 13 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
17 1 1 0 2 0 0 0 Forward
0 2 2 0 0 0 0 0
27 7 7 0 2 0 1 0
4 0 0 0 2 0 0 0
6 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 4 1 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
42 16 13 3 13 0 0 0 Forward
12 2 2 0 0 0 0 0 Midfielder
1 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0 Midfielder
15 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
15 4 4 0 14 1 0 0 Midfielder
0 0 0 0 0 0 0 0
0 8 8 0 1 0 0 0
0 0 0 0 2 0 0 0
1 1 1 0 15 1 0 0
0 5 5 0 5 0 0 0
7 0 0 0 3 0 0 0
1 1 1 0 6 0 0 0 Forward
32 0 0 0 7 1 0 0
21 1 1 0 1 0 0 0
14 1 1 0 10 2 0 0 Midfielder
0 2 2 0 1 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
30 13 13 0 10 0 1 0
30 6 6 0 3 0 1 0
4 0 0 0 0 0 0 0
5 0 0 0 1 0 0 0 Defender
0 1 1 0 1 0 0 0
0 3 3 0 4 0 0 0
0 16 16 0 1 0 0 0
10 0 0 0 5 1 0 0 Defender
6 0 0 0 1 0 0 0
0 8 8 0 7 0 0 0
13 6 6 0 6 0 0 0
1 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 20 1 0 0
0 1 1 0 2 0 0 0
0 3 3 0 3 1 0 0
0 1 1 0 0 0 0 0
0 5 5 0 8 0 0 0
0 1 1 0 8 0 0 0
2 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 5 5 0 9 1 0 0
0 5 5 0 1 0 0 0 Forward
12 0 0 0 3 0 0 0
14 1 1 0 5 0 0 0 Forward
0 0 0 0 0 0 0 0 Defender
9 3 3 0 0 0 0 0 Midfielder

Current form

HomeAwayHomeAwayAway
WWWWW

Latest matches

Date Team Location Result
Sunday 27 October, 2024 17:00 Aluminium ArakHome
Thursday 31 October, 2024 17:45 EsteghlalAway
Tuesday 03 December, 2024 16:30 ChadormaluHome
Monday 09 December, 2024 17:30 Gol GoharAway
Monday 16 December, 2024 16:15 MalavanAway

Upcoming matches

Date Team Location Result
Saturday 21 December, 2024 15:30 Shams AzarHome
Friday 27 December, 2024 17:30 NassajiAway
Thursday 02 January, 2025 16:45 Esteghlal KhuzestanHome
Top