Aboumoslem

Friday 11 September, 1998
Tehran
Friday 18 September, 1998
Isfahan
Friday 25 September, 1998
Mashhad
Friday 02 October, 1998
Mashahd
Friday 16 October, 1998
Mashhad
Thursday 22 October, 1998
Tabriz
Friday 30 October, 1998
Tehran
Tuesday 03 November, 1998
Sunday 08 November, 1998
Mashhad
Wednesday 11 November, 1998
Tehran
Friday 13 November, 1998
Isfahan
Friday 27 November, 1998
Ahvaz
Friday 04 December, 1998
Mashhad
Friday 11 December, 1998
Mashhad
Sunday 24 January, 1999
Mashad
Friday 29 January, 1999
Mashahd
Saturday 06 February, 1999
Anzali
Sunday 14 February, 1999
Talesh
Thursday 25 February, 1999
Shiraz
Friday 05 March, 1999
Mashhad
Friday 12 March, 1999
Mashhad
Friday 19 March, 1999
Isfahan
Friday 09 April, 1999
Mashhad
Monday 12 April, 1999
Sunday 18 April, 1999
Mashahd
Friday 23 April, 1999
Mashhad
Friday 30 April, 1999
Tabriz
Tuesday 04 May, 1999
Mashhad
Sunday 09 May, 1999
Abadan
Friday 13 August, 1999
Shiraz
Friday 20 August, 1999
Mashhad
Sunday 29 August, 1999
Mashhad
Friday 10 September, 1999
Tehran
Friday 17 September, 1999
Esfahan
Thursday 23 September, 1999
Mashhad
Saturday 02 October, 1999
Mashhad
Thursday 07 October, 1999
Ahvaz
Friday 15 October, 1999
Mashhad
Saturday 23 October, 1999
Mashahd
Friday 29 October, 1999
Abadan
Friday 05 November, 1999
Tehran
Sunday 14 November, 1999
Tehran
Friday 14 January, 2000
Mashhad
Thursday 20 January, 2000
Tehran
Sunday 30 January, 2000
Tabriz
Friday 04 February, 2000
Mashhad
Thursday 10 February, 2000
Mashhad
Sunday 20 February, 2000
Talesh
Saturday 04 March, 2000

Name Matches played Position
0 0 0 2 0
0 4 4 1 1
0 0 0 2 0
0 9 9 4 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 0 0 20 0
0 1 1 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 3 0
0 5 5 2 0
0 1 1 3 0
0 2 2 4 0
0 7 7 4 0
0 0 0 1 0
0 0 0 0 0
0 8 8 3 0
0 0 0 0 0
0 0 0 1 0
0 10 10 7 0
0 1 1 2 1
0 0 0 1 0
0 0 0 4 0
0 0 0 1 0
0 0 0 2 1
0 1 1 1 0
0 6 6 8 0
0 0 0 3 1
0 0 0 0 0
0 3 3 4 0
0 1 1 0 0
0 4 4 0 0
0 0 0 0 0
0 7 7 2 0
0 0 0 2 0
0 1 1 2 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 2 2 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 4 3
0 0 0 0 0
0 0 0 1 0
0 1 1 1 0
0 1 1 0 1
0 0 0 1 0
0 4 4 1 0
0 4 4 1 0
0 0 0 1 0
0 0 0 0 0
0 1 1 3 0
0 0 0 2 0
0 3 3 2 0
0 2 2 1 0
0 1 1 0 0
0 1 1 0 0
0 1 1 3 0
0 0 0 2 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 1 0
0 8 8 2 0
0 0 0 4 0
0 0 0 1 0
0 3 3 4 0
0 0 0 1 0
0 3 3 1 0
0 3 3 4 0
0 0 0 1 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 6 6 1 0
0 3 3 3 0
0 0 0 4 0
0 0 0 0 0
0 5 5 4 0
0 0 0 0 0
0 0 0 0 0
0 0 0 5 0
0 2 2 5 0
0 9 9 12 0
0 3 3 4 0
0 0 0 3 0
0 0 0 0 0
0 0 0 2 0
0 3 3 9 0
0 0 0 5 0
0 1 1 0 0
0 1 1 3 0
0 0 0 0 0
0 0 0 0 0
0 0 0 5 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 2 2 11 0
0 0 0 5 1
0 0 0 3 0
0 0 0 0 0
0 1 1 4 0
0 0 0 1 0 Goalkeeper
0 7 7 9 0
0 0 0 0 0
0 0 0 0 0
0 0 0 2 0
0 0 0 0 0
0 0 0 0 0
0 0 0 3 0
0 1 1 2 0
0 0 0 1 0 Defender
0 0 0 0 0
0 0 0 3 1
0 2 2 1 0
0 1 1 1 0
0 1 1 4 1
0 0 0 0 0
0 12 12 8 0

Current form

AwayHomeAwayHomeAway
LDLLL

Latest matches

Date Team Location Result
Sunday 23 February, 2014 14:30 Persepolis ShomalAway
Friday 28 February, 2014 14:30 ParsehHome
Friday 14 March, 2014 15:15 Naft MISAway
Monday 31 March, 2014 16:15 Aluminum HormozganHome
Tuesday 08 April, 2014 16:15 PasAway
Top