Shahrdari Arak

City:
Arak

Sunday 07 April, 2013 16:15
Shohada Gorgan
Monday 15 April, 2013 16:30
Imam Khomeini Arak

Name Matches played Position
0 0 0 7 0
0 0 0 1 0
0 1 1 0 0
0 0 0 0 0
0 0 0 1 0
0 1 1 1 0
0 0 0 0 0
0 0 0 1 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 2 2 8 0
0 0 0 1 0
0 0 0 1 0
0 0 0 2 0
0 0 0 0 0
0 0 0 0 0
0 1 1 0 0
0 0 0 1 0
0 0 0 1 0
0 0 0 3 0
0 1 1 2 0
0 0 0 1 0
0 2 2 1 0
0 0 0 2 0
0 1 1 5 0
0 0 0 5 0
0 1 1 3 0
0 0 0 7 0
0 0 0 2 0
0 0 0 0 0
0 1 1 4 0
0 0 0 2 0
0 2 2 1 0
0 2 2 1 0
0 0 0 3 0
0 0 0 1 0
0 0 0 4 0
0 0 0 0 0
0 0 0 0 0
0 0 0 2 0
0 0 0 0 0 Goalkeeper
0 0 0 3 0
0 1 1 4 0
0 6 6 3 0
0 0 0 6 0
0 0 0 0 0
0 0 0 3 0
0 2 2 6 0
0 0 0 1 0
0 8 8 3 0
0 0 0 0 0
0 0 0 0 0
0 2 2 7 0
0 1 1 3 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0

Current form

AwayAwayHomeAwayHome
LLDDW

Latest matches

Date Team Location Result
Monday 04 March, 2013 15:00 Naft MISAway
Monday 11 March, 2013 15:15 Gostaresh FouladAway
Saturday 30 March, 2013 16:15 Mes SarcheshmehHome
Sunday 07 April, 2013 16:15 EtkaAway
Monday 15 April, 2013 16:30 Shahin BushehrHome
Top