Fajr Sepasi

City:
Shiraz

Thursday 10 September, 1998
Tehran
Friday 18 September, 1998
Shiraz
Sunday 27 September, 1998
Tehran
Friday 02 October, 1998
Shiraz
Thursday 08 October, 1998
Talesh
Friday 16 October, 1998
Mashhad
Thursday 22 October, 1998
Shiraz
Friday 30 October, 1998
Isfahan
Friday 06 November, 1998
Shiraz
Wednesday 11 November, 1998
Shiraz
Friday 13 November, 1998
Abadan
Friday 27 November, 1998
Anzali
Friday 11 December, 1998
Shiraz
Sunday 20 December, 1998
Isfahan
Friday 22 January, 1999
Shiraz
Friday 29 January, 1999
Tabriz
Friday 05 February, 1999
Shiraz
Thursday 25 February, 1999
Shiraz
Friday 05 March, 1999
Tehran
Sunday 14 March, 1999
Shiraz
Friday 19 March, 1999
Ahvaz
Friday 09 April, 1999
Shiraz
Tuesday 13 April, 1999
Sunday 18 April, 1999
Tehran
Friday 23 April, 1999
Shiraz
Tuesday 04 May, 1999
Shiraz
Sunday 09 May, 1999
Tabriz
Monday 17 May, 1999
Friday 21 May, 1999
Shiraz
Friday 13 August, 1999
Shiraz
Friday 20 August, 1999
Tabriz
Thursday 26 August, 1999
Shiraz
Friday 10 September, 1999
Shiraz
Friday 17 September, 1999
Talesh
Tuesday 28 September, 1999
Tehran
Saturday 02 October, 1999
Shiraz
Thursday 07 October, 1999
Shiraz
Friday 15 October, 1999
Noshahr
Sunday 24 October, 1999
Shiraz
Friday 29 October, 1999
Esfahan
Monday 08 November, 1999
Shiraz
Sunday 14 November, 1999
Tehran
Friday 14 January, 2000
Mashhad
Friday 21 January, 2000
Shiraz
Friday 28 January, 2000
Tehran
Friday 04 February, 2000
Esfahan
Saturday 12 February, 2000
Shiraz
Wednesday 23 February, 2000
Shiraz

Name Matches played Position
0 11 9 2 3 0 0 Midfielder
0 1 1 0 0 0 0
0 3 3 0 2 0 0
0 0 0 0 0 0 0
7 0 0 0 1 0 1
2 6 6 0 1 0 0
0 5 5 0 1 0 0
0 0 0 0 0 0 0
0 7 7 0 4 0 0
0 0 0 0 4 0 0
0 0 0 0 1 0 0
19 5 3 2 4 0 0
0 1 1 0 0 0 0
10 1 1 0 2 0 0
0 6 6 0 0 0 0
0 1 1 0 0 0 0
0 0 0 0 0 0 0
3 0 0 0 3 0 0
0 4 4 0 0 0 0
0 1 1 0 1 0 0
0 12 10 2 5 1 0
0 0 0 0 0 0 1 Goalkeeper
0 0 0 0 0 0 0
13 0 0 0 0 1 0
0 1 1 0 3 0 0
0 0 0 0 1 0 0
11 1 1 0 5 0 0 Forward
0 1 1 0 0 0 0 Midfielder
0 0 0 0 1 0 0
8 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 2 1 0
0 0 0 0 3 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 9 9 0 4 0 0
0 0 0 0 0 0 0 Midfielder
15 1 1 0 1 0 0
14 2 1 1 1 1 0
0 5 3 2 1 0 0
0 3 3 0 1 0 0
0 0 0 0 1 0 0
12 0 0 0 0 0 0
10 4 4 0 6 0 0
15 13 13 0 0 0 0
0 2 2 0 3 0 0
0 2 2 0 2 0 0
0 0 0 0 2 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
1 5 5 0 1 0 0
0 0 0 0 1 0 0
2 5 5 0 3 0 0
0 0 0 0 0 0 0
0 5 5 0 0 0 0 Forward
0 0 0 0 3 0 0
0 10 10 0 2 0 0
8 2 2 0 2 1 0
0 1 1 0 0 0 0
0 2 2 0 2 0 0
2 0 0 0 0 0 0
0 6 6 0 0 0 0
13 4 4 0 0 0 0
0 0 0 0 4 0 0
0 3 3 0 5 0 0
9 9 8 1 3 2 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 5 0 0
0 0 0 0 1 0 0
0 0 0 0 1 0 0
0 2 2 0 0 0 0
2 2 2 0 0 0 0
0 1 1 0 2 0 0
5 5 5 0 10 1 0
0 1 1 0 0 0 0 Defender
13 9 6 3 4 0 0
0 1 1 0 2 0 0
0 2 2 0 1 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 2 2 0 1 0 0
0 1 1 0 1 0 0
0 1 1 0 0 0 0
0 0 0 0 0 0 0
15 8 8 0 1 0 0
0 9 8 1 4 2 0
20 0 0 0 1 0 0 Goalkeeper
0 2 2 0 4 0 0
2 0 0 0 0 0 0
0 12 12 0 2 0 0
0 2 2 0 1 0 0
0 4 4 0 7 0 0
0 0 0 0 1 1 0
0 2 2 0 0 0 0
0 1 1 0 0 0 0
0 0 0 0 6 0 0
0 0 0 0 1 0 0
0 0 0 0 1 0 0
0 2 2 0 0 1 0
0 0 0 0 1 0 0
0 2 2 0 7 0 0
0 4 4 0 4 0 0
0 1 1 0 0 0 0
0 0 0 0 1 0 0
0 1 1 0 3 0 0
0 11 11 0 3 0 0
0 0 0 0 0 0 0
0 6 6 0 0 0 0 Forward
0 3 3 0 3 0 0
0 0 0 0 3 1 0
0 0 0 0 1 0 0
31 7 7 0 4 0 0
0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0
16 8 1 7 1 0 0
3 1 1 0 1 0 0
0 1 1 0 0 0 0
0 4 4 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 4 0 0
12 2 2 0 1 0 0
0 1 1 0 4 0 0 Defender
0 4 4 0 2 1 0
0 1 1 0 1 0 0
20 0 0 0 1 0 0
0 3 3 0 2 0 0
7 7 7 0 1 0 0
0 0 0 0 1 0 0
0 1 1 0 1 0 0
13 0 0 0 1 1 0
0 0 0 0 0 0 0
17 3 1 2 4 0 0 Midfielder
13 6 6 0 2 2 0
0 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 19 19 0 12 0 0
6 0 0 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 0 1 0 Goalkeeper
6 1 1 0 1 0 0
0 1 1 0 1 0 0
0 2 2 0 3 0 0
0 0 0 0 4 0 0
0 0 0 0 5 0 0
0 1 1 0 1 0 0
0 4 4 0 0 0 0
0 3 3 0 0 0 0
0 5 5 0 3 0 0
0 0 0 0 1 0 0
0 2 2 0 2 0 0
0 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
0 4 4 0 0 0 0
0 0 0 0 2 0 0
9 1 1 0 4 0 0
0 0 0 0 1 0 0
0 1 1 0 0 0 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 1 1 0 5 0 0
0 1 0 1 2 0 0
15 4 4 0 5 0 0
4 0 0 0 2 0 0
0 3 3 0 6 0 0
0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0
4 0 0 0 1 0 0
0 1 1 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 3 0 0 Midfielder
0 0 0 0 0 0 0
0 1 1 0 6 0 0
0 2 2 0 1 0 0
17 0 0 0 0 0 0 Goalkeeper
16 8 8 0 2 0 0 Defender
9 0 0 0 1 0 0
0 0 0 0 0 0 0
0 1 1 0 0 0 0 Midfielder
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 2 2 0 2 0 0
0 1 1 0 0 0 0
1 1 1 0 0 0 0 Midfielder
0 0 0 0 6 0 0
0 0 0 0 1 0 0
0 1 1 0 0 0 0 Forward
0 0 0 0 1 0 0
0 4 4 0 8 0 0
0 1 1 0 4 0 0
0 3 3 0 4 0 0 Midfielder
0 17 10 7 4 0 0
0 4 4 0 0 0 0
14 0 0 0 3 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
10 1 1 0 2 0 0
0 2 2 0 0 0 0
0 2 2 0 3 0 0
0 0 0 0 4 0 0
0 0 0 0 1 0 0 Goalkeeper
0 0 0 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 4 0 0
0 1 1 0 0 0 0
0 0 0 0 2 0 0 Goalkeeper
0 3 2 1 0 0 0
3 0 0 0 2 0 0

Current form

AwayHomeAwayHomeAway
WWWWL

Latest matches

Date Team Location Result
Monday 09 September, 2024 19:00 Pars Jonoubi JamAway
Tuesday 17 September, 2024 18:30 ArioHome
Monday 23 September, 2024 18:45 Naft GachsaranAway
Saturday 28 September, 2024 17:15 Shahr RazHome
Thursday 03 October, 2024 18:30 Sanat NaftAway

Upcoming matches

Date Team Location Result
Wednesday 09 October, 2024 17:00 PaykanHome
Wednesday 16 October, 2024 18:00 Palayesh NaftAway
Wednesday 23 October, 2024 16:45 Mes KermanHome
Tuesday 29 October, 2024 15:45 Mes SoongounAway
Top