Paykan

Friday 04 August, 2000
Tehran
Friday 11 August, 2000
Friday 18 August, 2000
Tabriz
Thursday 24 August, 2000
Tehran
Thursday 31 August, 2000
Rasht
Friday 08 September, 2000
Tehran
Friday 15 September, 2000
Shiraz
Thursday 21 September, 2000
Tehran
Friday 29 September, 2000
Isfahan
Sunday 08 October, 2000
Tehran
Friday 13 October, 2000
Tehran
Thursday 04 January, 2001
Tehran
Sunday 21 January, 2001
Tehran
Sunday 28 January, 2001
Ahvaz
Sunday 04 February, 2001
Tehran
Sunday 11 February, 2001
Shiraz
Friday 16 February, 2001
Tuesday 20 February, 2001
Tehran
Sunday 25 February, 2001
Esfahan
Sunday 04 March, 2001
Tehran
Thursday 12 April, 2001
Thursday 19 April, 2001
Tehran
Friday 02 November, 2001
Tehran
Friday 16 November, 2001
Tehran
Thursday 22 November, 2001
Tehran
Tuesday 27 November, 2001
Ahvaz
Monday 10 December, 2001
Tehran
Monday 17 December, 2001
Esfahan
Thursday 27 December, 2001
Thursday 03 January, 2002 14:30
Tehran
Thursday 17 January, 2002 14:30
Anzali
Friday 25 January, 2002 13:30
Tehran
Thursday 31 January, 2002 13:30
Tehran
Monday 18 February, 2002 15:00
Tehran
Saturday 23 February, 2002 15:00
Esfahan
Thursday 07 March, 2002 15:00
Rasht
Monday 11 March, 2002 14:30
Tehran
Sunday 17 March, 2002 15:00
Shiraz
Tuesday 16 April, 2002 14:00
Tehran
Sunday 21 April, 2002 17:30
Tehran
Friday 26 April, 2002 15:30
Tehran
Tuesday 30 April, 2002 16:00
Mashahd
Sunday 05 May, 2002 16:30
Tabriz
Thursday 09 May, 2002 17:00
Tehran
Tuesday 14 May, 2002 16:00
Shiraz
Sunday 19 May, 2002 15:30
Tehran
Friday 24 May, 2002 18:00
Tehran
Tuesday 28 May, 2002 17:00
Tehran

Name Matches played Position
0 4 4 0 5 0 0
0 1 1 0 0 0 0
0 0 0 0 1 0 0 Defender
0 0 0 0 5 1 0
0 0 0 0 1 0 0
0 1 1 0 0 0 0
0 1 1 0 4 0 0
0 0 0 0 0 0 0
3 0 0 0 0 0 0
0 2 2 0 0 0 0
0 0 0 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 1 0 0 Forward
0 0 0 0 3 0 0
5 0 0 0 1 0 0
0 8 8 0 10 1 0
0 4 4 0 2 0 0
26 1 1 0 5 0 0
13 0 0 0 0 0 0
0 0 0 0 0 0 0 Forward
0 0 0 0 1 0 0
0 0 0 0 6 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0
0 0 0 0 0 0 0 Forward
0 0 0 0 2 0 0
0 0 0 0 2 0 0
0 0 0 0 0 0 0
0 4 4 0 1 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 1 1 0 5 0 0
41 7 5 2 6 1 0
0 0 0 0 3 0 0
0 0 0 0 3 0 0
16 0 0 0 3 0 0 Goalkeeper
0 0 0 0 0 0 0
0 2 2 0 0 0 0
26 3 3 0 3 1 0
6 0 0 0 0 1 0
0 1 1 0 0 0 0
11 1 1 0 4 0 0 Midfielder
0 0 0 0 0 0 0
0 1 1 0 6 1 0
7 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 Midfielder
0 1 1 0 4 0 0
17 0 0 0 2 0 0
2 0 0 0 0 0 0
26 0 0 0 15 0 0
0 0 0 0 0 0 0
41 1 1 0 4 0 0
0 2 2 0 10 0 0
0 1 1 0 3 0 0
11 0 0 0 2 0 0 Goalkeeper
0 0 0 0 0 0 0
32 3 2 1 3 0 0
0 1 1 0 2 0 0 Midfielder
15 7 5 2 21 1 0
0 0 0 0 2 0 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 1 1 0 0 0 0
27 1 1 0 8 0 0 Defender
0 8 8 0 7 0 0
0 0 0 0 0 0 0
14 2 2 0 1 0 0
10 0 0 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 5 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
78 10 10 0 14 0 0
0 0 0 0 0 1 0
3 0 0 0 0 0 0
0 0 0 0 2 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0
1 0 0 0 0 0 0
0 6 6 0 3 0 0
48 1 1 0 8 0 0
8 0 0 0 1 0 0
0 0 0 0 0 0 0
26 15 15 0 14 1 0 Forward
0 1 1 0 1 0 0
0 0 0 0 0 0 0
22 0 0 0 1 1 0 Goalkeeper
0 0 0 0 2 0 0
13 3 3 0 1 0 0
34 2 1 1 10 0 0
0 15 13 2 3 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0 Forward
0 8 6 2 4 0 0
0 1 1 0 4 0 0
0 1 1 0 1 1 0
0 0 0 0 0 0 0
0 2 2 0 14 0 0
0 1 1 0 1 0 0
0 0 0 0 3 0 0
0 0 0 0 5 0 0
4 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0
32 4 3 1 14 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 6 0 0
1 0 0 0 0 0 0 Forward
0 3 3 0 3 0 0
0 0 0 0 1 0 0 Midfielder
57 2 2 0 12 1 0
0 0 0 0 1 0 0
10 0 0 0 2 0 0
0 10 10 0 1 0 0
0 2 2 0 2 0 0
0 9 9 0 7 0 0
0 0 0 0 2 0 0 Goalkeeper
0 8 8 0 3 0 0 Forward
16 0 0 0 0 0 0
0 0 0 0 0 0 0
0 20 20 0 19 1 0
0 1 1 0 1 0 0
26 3 1 2 2 0 0
0 2 2 0 1 0 0
0 0 0 0 1 0 0 Forward
0 0 0 0 5 0 0
0 2 2 0 1 0 0
0 0 0 0 0 0 0
0 2 2 0 2 1 0
0 4 4 0 6 1 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
0 4 4 0 2 1 0
0 0 0 0 8 0 0
10 4 4 0 11 0 1
0 1 1 0 12 0 0
23 0 0 0 3 1 0 Defender
0 4 4 0 3 0 0
16 1 1 0 6 1 0
0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
0 1 1 0 2 0 0
0 1 1 0 2 0 0
8 0 0 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
4 2 1 1 1 0 0
0 0 0 0 0 0 0
0 3 3 0 5 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 Forward
0 2 0 2 3 0 0
0 6 4 2 0 1 0 Defender
0 2 2 0 13 1 0
1 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 2 0 0
0 0 0 0 1 0 0
0 0 0 0 9 0 0
0 11 11 0 16 1 0
0 0 0 0 0 0 0
14 1 1 0 5 0 0
0 0 0 0 1 0 0
0 1 1 0 1 0 0
0 1 1 0 1 0 0
2 0 0 0 0 0 0
20 1 1 0 5 0 0
0 8 8 0 3 0 0
0 3 3 0 1 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
7 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 1 1 0
1 0 0 0 0 0 0
0 5 5 0 5 0 0
14 0 0 0 0 0 0
8 0 0 0 1 0 0 Defender
4 0 0 0 0 0 0
0 3 3 0 4 0 0
0 0 0 0 0 0 0
32 2 1 1 2 0 0
0 0 0 0 3 0 0
12 0 0 0 3 0 0 Goalkeeper
4 0 0 0 2 0 0
0 1 1 0 9 0 0
0 0 0 0 0 0 0
0 1 1 0 0 0 0
0 0 0 0 2 0 0
0 0 0 0 2 0 0
9 0 0 0 2 0 0
4 1 1 0 1 0 0 Midfielder
29 5 5 0 2 0 0
0 1 1 0 3 0 0
23 5 5 0 3 2 0 Forward
0 0 0 0 0 0 0
0 0 0 0 14 1 0
30 2 2 0 8 3 0
16 0 0 0 0 0 0
13 1 1 0 2 0 0
0 4 4 0 2 0 0
1 0 0 0 2 0 0
0 0 0 0 0 1 0
0 0 0 0 1 0 0
3 0 0 0 0 0 0
0 19 19 0 14 0 0
0 11 10 1 18 3 0
0 1 1 0 8 0 0
33 4 4 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 5 5 0 3 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 22 18 4 16 0 0
0 1 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 2 2 0 3 0 0
0 1 1 0 3 0 0
0 0 0 0 3 0 0
40 1 1 0 7 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0 Midfielder
0 0 0 0 2 0 0
0 0 0 0 2 0 0 Goalkeeper
0 0 0 0 0 0 0
17 3 3 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 2 0 0
0 1 1 0 2 0 0
2 0 0 0 0 0 0 Forward
0 0 0 0 2 0 0
0 0 0 0 0 0 0
5 0 0 0 0 0 0
0 0 0 0 0 0 0
24 2 2 0 3 0 0
0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0
0 1 1 0 2 0 0
0 3 3 0 0 0 0
0 1 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 3 0 0
0 6 6 0 14 0 0
0 0 0 0 2 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 11 11 0 7 0 0
0 0 0 0 1 0 0
0 1 1 0 0 0 0
0 3 3 0 12 0 0
0 0 0 0 0 0 0 Midfielder
26 6 6 0 2 0 0
0 1 1 0 2 0 0
0 4 4 0 8 0 0
0 0 0 0 2 1 0
0 0 0 0 0 0 0
0 2 2 0 0 0 0
0 0 0 0 1 0 0
46 3 3 0 4 1 0
0 4 3 1 3 0 0
0 0 0 0 2 0 0
15 1 1 0 6 0 0 Forward
0 6 6 0 4 0 0
0 0 0 0 1 0 0
0 9 9 0 11 0 0
0 0 0 0 0 0 0
0 1 1 0 1 0 0
0 0 0 0 4 0 0
0 8 8 0 3 1 0
24 3 3 0 8 1 0 Defender
0 0 0 0 0 0 0
51 1 1 0 5 0 0
0 0 0 0 0 0 0 Defender
0 2 2 0 5 0 0
1 0 0 0 1 0 0
0 0 0 0 2 0 0
28 16 10 6 15 1 0
12 1 1 0 6 1 0 Forward
0 0 0 0 1 0 0
0 9 9 0 19 0 0
0 0 0 0 3 0 0
0 4 4 0 12 1 0
0 0 0 0 0 0 0
0 1 0 1 0 0 0 Forward
9 0 0 0 0 0 0 Forward
0 2 2 0 2 0 0
12 0 0 0 2 0 0
0 1 1 0 1 0 0

Current form

HomeAwayHomeAwayHome
WDWLW

Latest matches

Date Team Location Result
Tuesday 10 September, 2024 18:45 Shahrdari AstaraHome
Tuesday 17 September, 2024 19:00 Palayesh NaftAway
Monday 23 September, 2024 17:30 Niroye ZaminiHome
Saturday 28 September, 2024 17:15 Shahrdari NowshahrAway
Thursday 03 October, 2024 19:30 Mes SoongounHome

Upcoming matches

Date Team Location Result
Wednesday 09 October, 2024 17:00 Fajr SepasiAway
Wednesday 16 October, 2024 16:45 Be'sat KermanshahHome
Wednesday 23 October, 2024 18:00 Naft MISAway
Tuesday 29 October, 2024 16:30 Naft GachsaranHome
Top