Bargh

City:
Shiraz

Sunday 09 December, 2012 14:15
Naft Complex
Friday 28 December, 2012 14:00
Jey Tehran
Sunday 06 January, 2013 14:00
Dastgheib
Wednesday 16 January, 2013 14:00
Takhti Yasouj
Thursday 24 January, 2013 14:00
Dastgheib
Thursday 31 January, 2013 14:30
Shahid Beheshti
Thursday 07 February, 2013 14:15
Qods Hamedan
Saturday 16 February, 2013 14:15
Dastgheib
Monday 25 February, 2013 15:00
Ghadir
Monday 04 March, 2013 14:45
Dastgheib
Monday 11 March, 2013 15:15
Shahrdary Complex
Saturday 30 March, 2013
Dastgheib
Monday 08 April, 2013 16:15
Shahid Nasiri
Tuesday 16 April, 2013 16:30
Dastgheib

Name Matches played Position
0 0 0 0 0
0 1 1 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 1 1 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 2 0
0 0 0 0 0
0 0 0 0 0
0 0 0 6 0
0 0 0 5 1
0 0 0 2 0
0 5 5 1 0
0 0 0 0 0
0 0 0 4 1
0 0 0 0 0
0 0 0 6 0
0 9 9 1 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 1 1 6 0
0 3 3 3 0
0 0 0 1 0
0 0 0 2 0
0 1 1 9 0
0 3 3 2 0
0 6 6 1 0
0 0 0 3 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 0 0 5 0
0 0 0 7 0
0 0 0 2 0
0 4 4 1 0
0 6 6 2 0
0 1 1 2 0
0 0 0 2 0
0 1 1 2 0
0 0 0 0 0
0 0 0 3 0
0 0 0 0 0
0 3 3 0 0
0 1 1 10 0
0 0 0 1 1
0 0 0 0 0
0 1 1 1 0
0 1 1 4 0
0 2 2 3 0
0 0 0 1 0
0 0 0 3 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 2 0
0 0 0 1 0
0 0 0 1 0
0 1 1 4 0
0 0 0 6 0
0 0 0 0 0
0 0 0 1 0
0 2 2 2 0
0 0 0 3 0
0 0 0 1 0
0 3 3 2 0
0 0 0 1 0
0 3 3 2 0
0 3 3 2 0
0 0 0 0 0
0 1 1 6 0
0 2 2 3 0
0 0 0 1 0
0 0 0 0 0
0 0 0 3 0
0 0 0 0 0
0 0 0 9 0
0 11 11 8 1
0 4 4 12 0
0 0 0 0 0
0 0 0 1 0 Goalkeeper
0 3 3 1 0
0 0 0 0 0
0 0 0 1 0
0 1 1 1 0

Current form

HomeAwayHomeAwayHome
LLLLL

Latest matches

Date Team Location Result
Monday 04 March, 2013 14:45 Rahian KermanshahHome
Monday 11 March, 2013 15:15 Shahrdari TabrizAway
Saturday 30 March, 2013 Persepolis ShomalHome
Monday 08 April, 2013 16:15 Foolad YazdAway
Tuesday 16 April, 2013 16:30 Melli HafariHome
Top