Persian Gulf Pro League IPL 2021-2022
Number Of Weeks:
30
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aluminium Arak | 30 | 7 | 7 | 16 | 20 - 23 | -3 | 37 | LWDDD | 0.500 | 25 | 12 |
2 | Paykan | 30 | 7 | 8 | 15 | 26 - 27 | -1 | 36 | LDLDD | 0.483 | 12 | 24 |
3 | Sanat Naft | 30 | 9 | 12 | 9 | 26 - 30 | -4 | 36 | LLLDW | 0.450 | 22 | 14 |
4 | Havadar | 30 | 8 | 12 | 10 | 18 - 25 | -7 | 34 | LWLLL | 0.433 | 19 | 15 |
5 | Tractor Sazi | 30 | 7 | 13 | 10 | 26 - 32 | -6 | 31 | WDLWW | 0.400 | 21 | 10 |
6 | Padideh | 30 | 2 | 17 | 11 | 17 - 43 | -26 | 17 | LDLLD | 0.250 | 8 | 9 |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation