Iran Football's 2nd Division 2nd Division 2020-21
Number Of Weeks:
26
Group 1
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahrdari Hamedan | 26 | 13 | 4 | 9 | 25 - 12 | 13 | 48 | 0.673 | 28 | 20 | WWLDD |
2 | Vista Turbine | 26 | 13 | 5 | 8 | 35 - 21 | 14 | 47 | 0.654 | 31 | 16 | WDWWW |
3 | Mes Novin Kerman | 26 | 12 | 6 | 8 | 28 - 17 | 11 | 44 | 0.615 | 32 | 12 | WWWLW |
4 | Elmo Adab | 26 | 10 | 4 | 12 | 26 - 15 | 11 | 42 | 0.615 | 25 | 17 | LDWDD |
5 | Sepidrood | 26 | 9 | 7 | 10 | 23 - 22 | 1 | 37 | 0.538 | 24 | 13 | LDWDL |
6 | Spad Tehran | 26 | 8 | 9 | 9 | 23 - 28 | -5 | 33 | 0.481 | 23 | 10 | LWDLL |
7 | IranJavan | 26 | 8 | 9 | 9 | 25 - 31 | -6 | 33 | 0.481 | 20 | 13 | DLDWL |
8 | Mohtasham Tabriz | 26 | 8 | 10 | 8 | 25 - 23 | 2 | 32 | 0.462 | 17 | 15 | WDLDW |
9 | Shahrdari Bandar Abbas | 26 | 8 | 10 | 8 | 25 - 27 | -2 | 32 | 0.462 | 25 | 7 | DDWLW |
10 | Omid Ganaveh | 26 | 7 | 10 | 9 | 21 - 22 | -1 | 30 | 0.442 | 14 | 16 | WDLDL |
11 | Foolad Novin | 26 | 7 | 10 | 9 | 26 - 32 | -6 | 30 | 0.442 | 23 | 7 | LDLWD |
12 | Melli Hafari | 26 | 6 | 9 | 11 | 17 - 19 | -2 | 29 | 0.442 | 22 | 7 | WLDLW |
13 | Avalan Kamyaran | 26 | 6 | 12 | 8 | 21 - 34 | -13 | 26 | 0.385 | 21 | 5 | LDLWL |
14 | Naft Gachsaran | 26 | 4 | 14 | 8 | 11 - 28 | -17 | 20 | 0.308 | 16 | 4 | LLDDD |
Group 2
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naft Omidieh | 26 | 12 | 5 | 9 | 26 - 19 | 7 | 45 | 0.635 | 31 | 14 | WLDLW |
2 | Shahin Bandar Ameri | 26 | 11 | 5 | 10 | 43 - 26 | 17 | 43 | 0.615 | 31 | 12 | DLWWW |
3 | Shahrdari Mahshahr | 26 | 12 | 7 | 7 | 41 - 27 | 14 | 43 | 0.596 | 22 | 21 | DDWWW |
4 | Shahid Ghandi | 26 | 9 | 4 | 13 | 39 - 21 | 18 | 40 | 0.596 | 23 | 17 | DDDWW |
5 | Niroye Zamini | 26 | 9 | 6 | 11 | 27 - 17 | 10 | 38 | 0.558 | 24 | 14 | LWDWD |
6 | Oghab Tehran | 26 | 9 | 9 | 8 | 31 - 24 | 7 | 35 | 0.500 | 23 | 12 | LWDDL |
7 | Shohada Babolsar | 26 | 9 | 9 | 8 | 20 - 20 | 0 | 35 | 0.500 | 25 | 10 | WLLDW |
8 | Shams Azar | 26 | 7 | 7 | 12 | 27 - 29 | -2 | 33 | 0.500 | 19 | 14 | DWDWD |
9 | Atrak Bojnourd | 26 | 7 | 11 | 8 | 22 - 30 | -8 | 29 | 0.423 | 18 | 11 | LLLLL |
10 | Pas | 26 | 6 | 10 | 10 | 20 - 29 | -9 | 28 | 0.423 | 20 | 8 | LLWLL |
11 | Miladmehr | 26 | 5 | 15 | 6 | 19 - 46 | -27 | 21 | 0.308 | 16 | 5 | WLDWL |
12 | Sardar Bukan | 26 | 4 | 14 | 8 | 25 - 52 | -27 | 20 | 0.308 | 15 | 5 | WWDLL |
13 | Shahrdari Bam | 26 | 3 | 15 | 8 | 15 - 44 | -29 | 17 | 0.269 | 15 | 2 | LWLLL |
Azadegan League Qualification
Promotion Playoff
Relegation to Division 3